Yörüngesel pozisyon | Uydu | Norad | .ini | News | Kanallar | Yalnız havayı ac | Longitude | Declination now | Max declination | Azimuth | Elevation | son güncelleme |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 6 | 33154 | 0 | 0 | 26.33°E | -1.34° | 1.34° | N/A | N/A | 2023-12-21 23:19 | ||
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.3°E | -0.50° | 0.50° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.06°E | 0.03° | 0.03° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.05°E | -0.01° | 0.03° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 8 | 56757 | 435 | 403 | 26.04°E | -0.03° | 0.08° | N/A | N/A | 2024-11-14 02:58 | ||
26.0°E | Es'hail 2 | 43700 | 127 | 68 | 25.85°E | 0.01° | 0.01° | N/A | N/A | 2024-11-11 13:32 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | Badr 8 | 3825.00 | R | DVB-S2 | QPSK | 4470 3/4 |
Occasional Feeds, data or inactive frequency (2023-12-21) |
26.0°E | 1Badr 8 | 4085.00 | L | DVB-S | QPSK | 3330 3/4 |
Tele Sahel Match | sifresiz | 1 | 769 fra 770 |
2024-07-07 + |
26.0°E | 21Badr 8 | 4100.00 | L | DVB-S2 | 8PSK | 20000 2/3 |
Télé Sahel | sifresiz | 1 | 1101 fra | 2024-03-23 + | ||
Tal TV | sifresiz | 2 | 1102 fra | 2024-03-23 + | ||
Espérance TV | sifresiz | 3 | 1103 fra | 2024-03-23 + | ||
Liptako TV | sifresiz | 4 | 1104 fra | 2024-03-23 + | ||
Tenere TV | sifresiz | 5 | 1105 fra | 2024-03-23 + | ||
Dounia TV | sifresiz | 6 | 1106 fra | 2024-03-23 + | ||
Canal 3 Niger | sifresiz | 7 | 1107 fra | 2024-03-23 + | ||
Canal 3 Monde | sifresiz | 8 | 1108 fra | 2024-03-23 + | ||
Saraounia TV | sifresiz | 9 | 1109 fra | 2024-03-23 + | ||
Bonferey TV | sifresiz | 10 | 1110 fra | 2024-03-23 + | ||
Tambara TV | sifresiz | 11 | 1111 fra | 2024-03-23 + | ||
Anfani TV | sifresiz | 12 | 1112 fra | 2024-03-23 + | ||
Commercial TV13 | sifresiz | 13 | 1113 fra | 2024-03-23 | ||
Labari TV | sifresiz | 14 | 1114 fra | 2024-03-23 + | ||
Fidélité | sifresiz | 15 | 1115 fra | 2024-03-23 + | ||
Commercial TV16 | sifresiz | 16 | 1116 fra | 2024-03-23 | ||
Niger 24 | sifresiz | 17 | 1117 fra | 2024-03-23 + | ||
Commercial TV18 | sifresiz | 18 | 1118 eng | 2024-03-23 | ||
Commercial TV19 | sifresiz | 19 | 1119 eng | 2024-03-23 | ||
Commercial TV20 | sifresiz | 20 | 1120 eng | 2024-03-23 | ||
Nat Radio | sifresiz | 21 | 1201 fra | 2024-03-23 |
26.0°E | Badr 6 | 4116.00 | L | DVB-S | QPSK | 3330 3/4 |
Occasional Feeds, data or inactive frequency (2019-08-16) |
26.0°E | 1Es'hail 2 | 10493.00 | H | DVB-S2 | QPSK | 1500 4/5 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Es'Hail Promo | sifresiz | 1 | 258 | 2021-04-18 + |
26.0°E | 1Es'hail 2 | 10496.00 | H | DVB-S2 | 8PSK | 999 3/5 |
IZ0AXF | sifresiz | 1 | 257 aac | 2024-11-11 + |
26.0°E | 1Es'hail 2 | 10498.00 | H | DVB-S2 | QPSK | 499 2/3 |
DH3LLB | sifresiz | 1 | 257 aac | 2024-06-24 + |
26.0°E | Es'hail 2 | 10499.00 | H | DVB-S2 | QPSK | 333 8/9 |
Occasional Feeds, data or inactive frequency (2021-07-29) |
26.0°E | 2Es'hail 2 | 10730.00 | H | DVB-S | QPSK | 30000 3/4 |
Qatar Today | sifresiz | 10903 | 932 ara | 2024-05-30 + | ||
Almamlaka TV | sifresiz | 10904 | 942 | 2022-04-15 + |
26.0°E | 5Es'hail 2 | 10730.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Al Rayyan TV HD | sifresiz | 20701 | 201 ara | 2020-08-02 + | ||
Al Rayyan HD 2 | sifresiz | 20702 | 202 ara | 2020-08-02 + | ||
Visit Qatar | sifresiz | 20705 | 205 ara | 2024-10-16 + | ||
Sout Al Rayyan | sifresiz | 20703 | 203 ara | 2020-08-02 | ||
Sout Al Islam | sifresiz | 20704 | 204 ara | 2020-08-02 |
26.0°E | 4Es'hail 2 | 10770.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Alkass Five HD | sifresiz | 111 | 303 ara 403 eng |
2024-11-07 + | ||
Alkass Six HD | sifresiz | 112 | 321 ara 421 eng |
2024-11-07 + | ||
Alkass Seven HD | sifresiz | 113 | 323 ara 423 eng |
2024-11-07 + | ||
Alkass Eight HD | sifresiz | 114 | 302 ara 402 eng |
2024-11-07 + |
26.0°E | 17Es'hail 2 | 10770.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Qatar TV HD | sifresiz | 1 | 402 ara | 2024-10-11 + | ||
Qatar 2 | sifresiz | 2 | 202 ara | 2024-10-11 + | ||
Al Kass HD | sifresiz | 3 | 310 ara 410 |
2024-10-11 + | ||
Al Kass HD Two | sifresiz | 4 | 304 ara 404 |
2024-10-12 + | ||
Alkass Four HD | sifresiz | 5 | 305 ara 405 |
2024-10-12 + | ||
Alkass Radio 01 | sifresiz | 6 | 2304 ara | 2024-10-11 | ||
Sout Alkhaleej 2 | sifresiz | 10 | 7102 ara | 2024-10-11 | ||
Sout Alkhaleej 3 | sifresiz | 11 | 7202 ara | 2024-10-11 | ||
Sout Alkhaleej 4 | sifresiz | 12 | 7302 ara | 2024-10-11 | ||
Sout Alkhaleej Europe | sifresiz | 13 | 7402 ara | 2024-10-11 | ||
Qatar Radio | sifresiz | 21 | 6002 ara | 2024-10-11 | ||
Qatar R Quran | sifresiz | 22 | 6102 ara | 2024-10-11 | ||
Qatar Oryx Radio | sifresiz | 23 | 6202 ara | 2024-10-11 | ||
Qatar QBS Radio | sifresiz | 24 | 6302 ara | 2024-10-11 | ||
Qatar Urdu Radio | sifresiz | 25 | 6402 ara | 2024-10-11 | ||
Qatar R Quran 2 | sifresiz | 26 | 6502 ara | 2024-10-11 | ||
Hola Qatar | sifresiz | 27 | 6602 ara | 2024-10-11 |
26.0°E | 6Es'hail 2 | 10810.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
beIN Sports 1 HD | Irdeto 2 VideoGuard |
8401 | 412 ara 413 eng 414 ara |
2024-03-23 + | ||
beIN Sports 2 HD | Irdeto 2 VideoGuard |
8402 | 422 ara 423 eng 424 ara |
2024-03-23 + | ||
beIN Sports 3 HD | Irdeto 2 VideoGuard |
8403 | 432 ara 433 eng 434 ara |
2024-03-23 + | ||
beIN Sports 5 HD | Irdeto 2 VideoGuard |
8404 | 442 ara 443 eng 444 ara |
2024-03-23 + | ||
beIN Movies 1 | Irdeto 2 VideoGuard |
8405 | 452 eng 453 eng 454 eng |
2024-03-23 + | ||
beIN Sports AFC | Irdeto 2 VideoGuard |
8407 | 472 ara 473 eng 474 ara |
2024-05-29 + |
26.0°E | 8Es'hail 2 | 10810.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
beIN Sports 6 HD | Irdeto 2 VideoGuard |
8601 | 452 ara 453 eng 454 ara |
2024-03-23 + | ||
beIN Sports 4 HD | Irdeto 2 VideoGuard |
8602 | 462 ara 463 eng 464 ara |
2024-03-23 + | ||
beIN Sports 8 HD | Irdeto 2 VideoGuard |
8603 | 472 ara 473 eng 474 ara |
2024-03-23 + | ||
beIN Sports Xtra 3 | Irdeto 2 VideoGuard |
8604 | 2024-06-22 + | |||
beIN Sports Max 1 HD | Irdeto 2 VideoGuard |
8605 | 492 ara 493 ara 494 ara |
2024-06-22 + | ||
beIN Sports News HD | sifresiz | 8607 | 512 ara | 2024-03-23 + | ||
beIN Sports 6 AFC | Irdeto 2 VideoGuard |
8608 | 2024-07-17 + | |||
beIN Sports 4 AFC | Irdeto 2 VideoGuard |
8609 | 532 ara 533 ara 534 ara |
2024-07-17 + |
26.0°E | 10Es'hail 2 | 10850.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Adı | Şifre | SID | Audio | son güncelleme | ||
beIN Sports Xtra 1 HD | Irdeto 2 VideoGuard |
20407 | 472 ara 473 eng 474 ara |
2024-08-12 + | ||
beIN Sports Xtra 2 HD | Irdeto 2 VideoGuard |
20408 | 482 ara 483 eng 484 ara |
2024-08-12 + | ||
beIN Sports HD | sifresiz | 20417 | 542 ara 543 eng |
2024-03-23 + | ||
beIN Sports Max 3 HD | Irdeto 2 VideoGuard |
20418 | 452 eng 453 eng 454 eng |
2024-06-22 + | ||
beIN Sports Max 4 HD | Irdeto 2 VideoGuard |
20419 | 552 fra 553 fra |
2024-06-22 + | ||
beIN Sports Max 5 HD Arabic | sifresiz | 20420 | 2024-03-23 + | |||
beIN Sports Max 6 HD Arabic | sifresiz | 20421 | 2024-03-23 + | |||
beIN Sports 2 AFC | Irdeto 2 VideoGuard |
20422 | 632 ara 633 eng 634 ara |
2024-07-17 + | ||
beIN Sports 3 AFC | Irdeto 2 VideoGuard |
20423 | 642 ara 643 eng 644 ara |
2024-07-17 + | ||
beIN Sports 5 AFC | sifresiz | 20426 | 2024-07-17 + |
26.0°E | 7Es'hail 2 | 10850.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
beIN Sports 7 HD | Irdeto 2 VideoGuard |
8801 | 492 ara 493 eng 494 ara |
2024-03-23 + | ||
beIN Sports 9 HD | Irdeto 2 VideoGuard |
8802 | 502 ara 503 eng 504 ara |
2024-03-23 + | ||
beIN SPORTS 1 EN | Irdeto 2 VideoGuard |
8803 | 512 eng 513 ara 514 eng |
2024-03-23 | ||
beIN Sport 2 HD | Irdeto 2 VideoGuard |
8804 | 522 fra 523 fra |
2023-12-18 + | ||
beIN SPORTS Max 2 HD | Irdeto 2 VideoGuard |
8805 | 532 ara 533 ara 534 ara |
2024-06-22 + | ||
beIN Sports 1 AFC | Irdeto 2 VideoGuard |
8806 | 542 ara 543 eng 544 ara |
2024-07-17 + | ||
beIN Sports NBA HD | Irdeto 2 VideoGuard |
8807 | 552 eng | 2024-03-23 + |
26.0°E | 5Es'hail 2 | 10890.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
National Geographic HD Middle-East | Irdeto 2 VideoGuard |
40501 | 812 eng | 2024-03-23 + | ||
AD NatGeo Wild HD | Irdeto 2 VideoGuard |
40503 | 832 eng | 2024-03-23 + | ||
Travel Channel EMEA HD | Irdeto 2 VideoGuard |
40511 | 942 eng | 2024-03-23 + | ||
The Food Network EMEA HD | Irdeto 2 VideoGuard |
40512 | 922 eng | 2024-03-23 + | ||
BBC Earth HD | Irdeto 2 VideoGuard |
40513 | 932 eng | 2024-03-23 + |
26.0°E | Es'hail 2 | 10890.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2024-11-03) |
26.0°E | Badr 5 | 10930.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Occasional Feeds, data or inactive frequency (2018-10-17) |
26.0°E | Badr 5 | 10930.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Occasional Feeds, data or inactive frequency (2022-12-25) |
26.0°E | 5Badr 7 | 10954.00 | H | DVB-S2 | 8PSK | 790 3/4 |
sifresiz | 1000 | 101 ger | 2024-02-02 | |||
sifresiz | 2000 | 201 ger | 2024-02-02 | |||
sifresiz | 3000 | 301 ger | 2024-02-02 | |||
sifresiz | 4000 | 401 ger | 2024-02-02 | |||
sifresiz | 6000 | 501 ger | 2024-02-02 |
26.0°E | Badr 7 | 10970.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Occasional Feeds, data or inactive frequency (2024-06-08) |
26.0°E | Badr 7 | 11010.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Occasional Feeds, data or inactive frequency (2024-05-18) |
26.0°E | 4Badr 7 | 11015.00 | H | DVB-S | QPSK | 555 3/4 |
sifresiz | 1000 | 101 ger | 2022-06-25 | |||
sifresiz | 2000 | 201 ger | 2022-06-25 | |||
sifresiz | 3000 | 301 ger | 2022-06-25 | |||
sifresiz | 4000 | 401 ger | 2022-06-25 |
26.0°E | 1Badr 7 | 11018.00 | H | DVB-S2 | QPSK | 3330 3/4 |
Adı | Şifre | SID | Audio | son güncelleme | ||
SNRT_Laayoune HD | sifresiz | 1 | 301 ara 302 eng |
2022-07-29 |
26.0°E | Badr 7 | 11230.00 | H | DVB-S | QPSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2024-10-20) |
26.0°E | Badr 7 | 11230.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2019-02-26) |
26.0°E | Badr 7 | 11270.00 | H | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2023-11-14) |
26.0°E | Badr 5 | 11270.00 | V | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2024-03-18) |
26.0°E | 4Es'hail 2 | 11310.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Adı | Şifre | SID | Audio | son güncelleme | ||
beIN Box Office 1 | Irdeto 2 VideoGuard |
40115 | 462 eng 463 eng 464 eng |
2024-11-03 + | ||
beIN Drama | Irdeto 2 VideoGuard |
40116 | 472 ara 473 eng 474 ara |
2024-04-18 + | ||
beIN 4K | Irdeto 2 VideoGuard |
40117 | 522 ara 523 eng 524 ara |
2024-04-16 + | ||
Channel 999 | Irdeto 2 VideoGuard |
40118 | 482 ara 483 eng |
2024-07-30 |
26.0°E | 21Es'hail 2 | 11310.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
A News | sifresiz | 4 | 62 aac | 2021-08-08 + | ||
Al Araby TV HD | sifresiz | 20501 | 201 ara | 2020-05-08 + | ||
Syria TV HD | sifresiz | 20502 | 202 ara | 2021-12-26 + | ||
Bedaya HD | sifresiz | 20503 | 203 ara | 2023-04-12 + | ||
Alaraby 2 HD | sifresiz | 20504 | 204 ara | 2021-09-29 + | ||
Al Rahma TV | sifresiz | 20505 | 205 | 2024-01-18 + | ||
Salam TV | sifresiz | 20506 | 206 aac | 2022-07-27 + | ||
Sada TV | sifresiz | 20507 | 207 | 2024-09-06 + | ||
Majan TV HD | sifresiz | 20509 | 209 ara | 2020-12-24 + | ||
KGC Alsir | sifresiz | 20510 | 210 ara | 2024-09-17 + | ||
KGC Fairs TV | sifresiz | 20511 | 211 ara | 2024-09-17 + | ||
Algerie 3 | sifresiz | 20512 | 212 ara | 2024-04-18 + | ||
Kidsy TV | sifresiz | 20518 | 218 ara | 2024-10-28 + | ||
Tayba TV | sifresiz | 20519 | 219 ara | 2024-10-28 + | ||
Al Tanasuh TV | sifresiz | 20520 | 220 ara | 2024-10-28 + | ||
Tahya Misr | sifresiz | 20521 | 221 ara | 2024-11-11 + | ||
Chaine1 | sifresiz | 20513 | 213 ara | 2024-04-18 | ||
Radio Internationale | sifresiz | 20514 | 214 fra | 2024-04-18 | ||
Chaine3 | sifresiz | 20515 | 215 fra | 2024-04-18 | ||
Radio Coran | sifresiz | 20516 | 216 ara | 2024-04-18 | ||
Ifrikia Fm | sifresiz | 20517 | 217 fra | 2024-04-18 |
26.0°E | 9Es'hail 2 | 11350.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Rotana Cinema HD | sifresiz | 20801 | 201 | 2024-01-27 + | ||
Rotana Comedy HD | sifresiz | 20802 | 202 ara | 2024-01-27 + | ||
Rotana Classic HD | sifresiz | 20803 | 203 | 2024-01-27 + | ||
Rotana Khalijeah HD | sifresiz | 20804 | 204 | 2024-01-27 + | ||
Rotana Drama HD | sifresiz | 20805 | 205 ara | 2024-01-27 + | ||
Rotana Music HD | sifresiz | 20806 | 206 | 2024-01-27 + | ||
LBC HD | sifresiz | 20807 | 207 | 2024-01-27 + | ||
Ressala HD | sifresiz | 20808 | 208 | 2024-01-27 + | ||
Rotana Clip HD | sifresiz | 20809 | 209 ara | 2024-01-27 + |
26.0°E | 5Es'hail 2 | 11350.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Star Movies HD | Irdeto 2 VideoGuard |
40203 | 732 eng | 2024-03-23 + | ||
Star World HD | Irdeto 2 VideoGuard |
40204 | 742 eng | 2024-03-23 + | ||
Baby TV HD Europe | Irdeto 2 VideoGuard |
40205 | 752 eng 753 ara |
2024-03-23 + | ||
Star Action HD Arabic | Irdeto 2 VideoGuard |
40206 | 762 eng | 2024-03-23 + | ||
beIN Movies 3 HD | Irdeto 2 VideoGuard |
40207 | 772 eng 773 eng 774 eng |
2024-03-23 + |
26.0°E | 7Es'hail 2 | 11390.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Jeem | Irdeto 2 VideoGuard |
40301 | 612 ara 613 ara |
2024-09-30 + | ||
Baraem |
Irdeto 2 VideoGuard |
40302 | 622 ara 623 ara |
2024-09-30 + | ||
Fatafeat HD | Irdeto 2 VideoGuard |
40303 | 632 eng | 2024-09-30 + | ||
be Junior | Irdeto 2 VideoGuard |
40304 | 652 eng | 2024-09-30 + | ||
Bloomberg Africa | Irdeto 2 VideoGuard |
40306 | 672 eng | 2024-09-30 + | ||
HGTV | Irdeto 2 VideoGuard |
40307 | 692 eng | 2024-09-30 + | ||
beIN Series 1 | Irdeto 2 VideoGuard |
40308 | 702 eng 703 eng 704 eng |
2024-09-30 + |
26.0°E | 6Es'hail 2 | 11390.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Adı | Şifre | SID | Audio | son güncelleme | ||
BeIN Sport 1 HD | Irdeto 2 VideoGuard |
8701 | 552 fra 553 fra |
2024-03-23 + | ||
beIN Sports 2 HD | Irdeto 2 VideoGuard |
8702 | 562 eng 563 ara 564 eng |
2023-10-02 + | ||
beIN Box Office 2 | sifresiz Irdeto 2 VideoGuard |
8703 | 572 eng 573 eng 574 eng |
2024-04-28 + | ||
beIN Movies 2HD | Irdeto 2 VideoGuard |
8704 | 582 eng 583 eng 584 eng |
2024-03-23 + | ||
beIN Series 2 Turkey | Irdeto 2 VideoGuard |
8705 | 592 eng 593 eng 594 eng |
2024-03-23 + | ||
beIN Movies 4 HD | Irdeto 2 VideoGuard |
8706 | 602 eng 603 eng 604 eng |
2024-03-23 + |
26.0°E | 1Es'hail 2 | 11430.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Test Signal | sifresiz | 1 | 1024 | 2024-09-13 |
26.0°E | 7Es'hail 2 | 11430.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Cartoonito HD EMEA | Irdeto 2 VideoGuard |
40401 | 512 eng 513 eng 514 ara |
2024-03-23 + | ||
Cartoon Network Arabic HD | Irdeto 2 VideoGuard |
40402 | 522 eng 523 eng 524 ara |
2024-03-23 + | ||
CNN International HD | Irdeto 2 VideoGuard |
40403 | 542 eng | 2024-03-23 + | ||
Discovery Channel HD Middle-East & Africa | Irdeto 2 VideoGuard |
40404 | 552 ara | 2024-11-07 + | ||
CBeebies HD | Irdeto 2 VideoGuard |
40407 | 582 eng | 2024-03-23 + | ||
Cartoon Network Arabic HD | Irdeto 2 VideoGuard |
40410 | 602 ara | 2024-03-23 + | ||
beIN Gourmet HD | Irdeto 2 VideoGuard |
40411 | 612 ara 613 ara |
2024-07-19 + |
26.0°E | Badr 7 | 11471.00 | H | DVB-S2 | QPSK | 27500 1/2 |
Occasional Feeds, data or inactive frequency (2019-08-26) |
26.0°E | Badr 7 | 11472.00 | V | DVB-S2 | QPSK | 4166 8/9 |
Occasional Feeds, data or inactive frequency (2023-12-18) |
26.0°E | Badr 5 | 11588.00 | H | DVB-S | QPSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2014-06-11) |
26.0°E | Badr 8 | 11727.50 | H | DVB-S | QPSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2023-12-18) |
26.0°E | 4Badr 8 | 11747.00 | V | DVB-S | QPSK | 27495 3/4 |
Al Kawthar | sifresiz | 403 | 4320 ara | 2024-03-23 + | ||
RT Arabic HD | sifresiz | 1703 | 530 704 |
2024-03-23 + | ||
Southern Sudan TV | sifresiz | 1851 | 2142 ara | 2024-08-20 + | ||
MDLBEAST Radio | sifresiz | 263 | 4112 qaa | 2024-11-02 |
26.0°E | Badr 8 | 11766.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2024-09-30) |
26.0°E | 7Badr 8 | 11785.00 | V | DVB-S | QPSK | 27500 3/4 |
Iran International HD | sifresiz | 2 | 220 far | 2024-09-30 + | ||
Tivi5 Monde | sifresiz | 3 | 320 fra | 2024-09-30 + | ||
CGTN Arabic HD | sifresiz | 11 | 1120 ara | 2024-09-30 + | ||
TEST | sifresiz | 14 | 4002 eng | 2024-09-30 | ||
Libya Alwatnya | sifresiz | 18 | 1820 ara | 2024-09-30 + | ||
CNN International | sifresiz | 601 | 101 eng 212 eng |
2024-09-30 + | ||
TEST | sifresiz | 1000 | 2002 eng 2003 eng |
2024-09-30 |
26.0°E | Badr 8 | 11804.00 | H | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2024-05-18) |
26.0°E | Badr 6 | 11823.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2023-03-08) |
26.0°E | Badr 5 | 11843.00 | H | DVB-S | QPSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2024-04-27) |
26.0°E | 18Badr 8 | 11862.00 | V | DVB-S | QPSK | 27500 3/4 |
Sharjah TV | sifresiz | 1 | 33 ara | 2023-12-18 + | ||
MBC Iraq | sifresiz | 3 | 39 ara | 2023-12-18 + | ||
Sharqiya from Kalba | sifresiz | 6 | 64 ara | 2023-12-18 + | ||
MBC Iraq HD | sifresiz | 12 | 402 ara | 2023-12-18 + | ||
Al Thaqafiah HD | sifresiz | 13 | 432 ara | 2023-12-18 + | ||
Zee Alwan | sifresiz | 14 | 412 ara | 2023-12-18 + | ||
Sharjah Radio | sifresiz | 11 | 67 ara | 2023-12-18 | ||
Abu Dhabi Adhan | sifresiz | 22 | 502 eng | 2023-12-18 | ||
AlAin Adhan | sifresiz | 23 | 503 | 2023-12-18 | ||
Fujairah Adhan | sifresiz | 24 | 504 | 2023-12-18 | ||
Ajman Adhan | sifresiz | 25 | 505 | 2023-12-18 | ||
UAQ Adhan | sifresiz | 26 | 506 | 2023-12-18 | ||
RAK Adhan | sifresiz | 27 | 507 | 2023-12-18 | ||
Gayathi Adhan | sifresiz | 28 | 508 | 2023-12-18 | ||
Liwa Adhan | sifresiz | 29 | 509 | 2023-12-18 | ||
Sila Adhan | sifresiz | 30 | 510 | 2023-12-18 | ||
Dubai Adhan | sifresiz | 31 | 511 | 2023-12-18 | ||
Sharjah Adhan | sifresiz | 32 | 512 | 2023-12-18 |
26.0°E | Badr 5 | 11881.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2017-06-23) |
26.0°E | 6Badr 8 | 11919.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Asharq News Channel HD | sifresiz | 101 | 3412 ara 3413 |
2023-11-17 + | ||
Asharq Documentary | sifresiz | 102 | 3422 ara | 2023-11-17 + | ||
Asharq Discovery | sifresiz | 103 | 3432 ara 3433 eng |
2023-11-17 + | ||
Asharq News Channel | sifresiz | 104 | 3442 ara 3443 ara |
2023-11-17 + | ||
Asharq Documentary | sifresiz | 105 | 3452 ara | 2023-11-17 + | ||
Asharq Discovery | sifresiz | 106 | 3462 ara 3463 eng |
2023-11-17 + |
26.0°E | 13Badr 8 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hurra HD | sifresiz | 591 | 2840 far | 2024-03-23 + | ||
Al Arabiya |
sifresiz | 592 | 202 ara | 2024-03-23 + | ||
ERI TV | sifresiz | 593 | 569 | 2024-03-23 + | ||
Al Mashad | sifresiz | 595 | 2842 ara | 2024-03-23 + | ||
Al Arabiya Business | sifresiz | 597 | 896 eng | 2024-03-23 + | ||
SSad TV | sifresiz | 600 | 898 | 2024-06-27 + | ||
ERI R1 | sifresiz | 410 | 420 eng | 2024-03-23 | ||
ERI R2 | sifresiz | 411 | 421 eng | 2024-03-23 | ||
ERI R3 | sifresiz | 412 | 422 | 2024-03-23 | ||
ERI R4 | sifresiz | 413 | 423 | 2024-03-23 | ||
VOA Iraq1 | sifresiz | 533 | 2422 | 2024-03-23 | ||
Radio Sawa VOA Sudan | sifresiz | 534 | 2323 | 2024-03-23 | ||
VOA Libya | sifresiz | 537 | 2225 | 2024-03-23 |
26.0°E | 15Badr 8 | 11958.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Palestine HD | sifresiz | 1160 | 1163 ara | 2023-12-18 + | ||
Musawa HD | sifresiz | 1170 | 1173 ara | 2023-12-18 + | ||
Palestine LIVE | sifresiz | 1180 | 1183 ara | 2023-12-18 + | ||
Palestine News HD | sifresiz | 1190 | 1193 ara | 2023-12-18 + | ||
Palestine EDU | sifresiz | 1200 | 1203 ara | 2023-12-18 + | ||
Musawa TV | sifresiz | 2980 | 2983 ara | 2023-12-18 + | ||
Palestine News | sifresiz | 2990 | 2993 | 2023-12-18 + | ||
Palestine LIVE | sifresiz | 3330 | 3333 | 2023-12-18 + | ||
PSC - Palestinian Satellite Channel | sifresiz | 3350 | 3353 ara | 2023-12-18 + | ||
Awdeh | sifresiz | 3360 | 3363 ara | 2023-12-18 + | ||
Awdeh | sifresiz | 3370 | 3373 ara | 2023-12-18 + | ||
Palestine Sport | sifresiz | 3430 | 3433 ara | 2023-12-18 + | ||
PBC Exchange | sifresiz | 4400 | 4403 ara | 2023-12-18 + | ||
Voice of Palestine | sifresiz | 5001 | 5001 | 2023-12-18 | ||
Mawtiny | sifresiz | 5007 | 5007 ara | 2023-12-18 |
26.0°E | 9Badr 8 | 11976.82 | V | DVB-S2 | 8PSK | 27500 3/4 |
MTV Lebanon HD | sifresiz | 21 | 221 eng | 2024-01-13 + | ||
One HD Channel | sifresiz | 22 | 222 ara | 2024-05-31 + | ||
LBCI International HD | sifresiz | 23 | 223 ara | 2023-12-18 + | ||
Al Jadeed HD | sifresiz | 24 | 224 ara | 2023-12-18 + | ||
OTV Lebanon | sifresiz | 26 | 226 ara | 2023-12-18 + | ||
NBN | sifresiz | 27 | 227 ara | 2023-12-18 + | ||
Arabica TV | sifresiz | 28 | 228 eng | 2023-12-18 + | ||
Aghani TV | sifresiz | 29 | 229 ara | 2023-12-18 + | ||
Télé Liban | sifresiz | 30 | 230 ara | 2023-12-18 + |
26.0°E | 14Badr 8 | 11996.00 | H | DVB-S | QPSK | 27500 3/4 |
France 24 (in Arabic) |
sifresiz | 22 | 2220 fra ara | 2023-10-27 + | ||
BBC Arabic | sifresiz | 23 | 2320 ara | 2023-10-27 + | ||
Sky News Arabia |
sifresiz | 25 | 2520 ara | 2023-10-27 + | ||
Sky News Arabia HD | sifresiz | 26 | 2620 ara | 2023-10-27 + | ||
BBC Arabic HD | sifresiz | 30 | 3020 ara | 2023-10-27 + | ||
France 24 (en Français) |
sifresiz | 31 | 3120 fra | 2023-12-14 + | ||
Euronews English | sifresiz | 52 | 5203 eng | 2023-10-27 + | ||
