Yörüngesel pozisyon | Uydu | Norad | .ini | News | Kanallar | Yalnız havayı ac | Longitude | Declination now | Max declination | Azimuth | Elevation | son güncelleme |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.28°E | -0.29° | 0.51° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.08°E | 0.00° | 0.04° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.08°E | 0.03° | 0.03° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Badr 8 | 56757 | 432 | 400 | 26.01°E | -0.08° | 0.08° | N/A | N/A | 2024-11-20 13:38 | ||
26.0°E | Es'hail 2 | 43700 | 127 | 68 | 25.82°E | 0.00° | 0.02° | N/A | N/A | 2024-11-20 02:59 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | Badr 8 | 3825.00 | R | DVB-S2 | QPSK | 4470 3/4 |
Occasional Feeds, data or inactive frequency (2023-12-21) |
26.0°E | 1Badr 8 | 4085.00 | L | DVB-S | QPSK | 3330 3/4 |
Tele Sahel Match | sifresiz | 1 | 769 fra 770 |
2024-07-07 + |
26.0°E | 21Badr 8 | 4100.00 | L | DVB-S2 | 8PSK | 20000 2/3 |
Télé Sahel | sifresiz | 1 | 1101 fra | 2024-03-23 + | ||
Tal TV | sifresiz | 2 | 1102 fra | 2024-03-23 + | ||
Espérance TV | sifresiz | 3 | 1103 fra | 2024-03-23 + | ||
Liptako TV | sifresiz | 4 | 1104 fra | 2024-03-23 + | ||
Tenere TV | sifresiz | 5 | 1105 fra | 2024-03-23 + | ||
Dounia TV | sifresiz | 6 | 1106 fra | 2024-03-23 + | ||
Canal 3 Niger | sifresiz | 7 | 1107 fra | 2024-03-23 + | ||
Canal 3 Monde | sifresiz | 8 | 1108 fra | 2024-03-23 + | ||
Saraounia TV | sifresiz | 9 | 1109 fra | 2024-03-23 + | ||
Bonferey TV | sifresiz | 10 | 1110 fra | 2024-03-23 + | ||
Tambara TV | sifresiz | 11 | 1111 fra | 2024-03-23 + | ||
Anfani TV | sifresiz | 12 | 1112 fra | 2024-03-23 + | ||
Commercial TV13 | sifresiz | 13 | 1113 fra | 2024-03-23 | ||
Labari TV | sifresiz | 14 | 1114 fra | 2024-03-23 + | ||
Fidélité | sifresiz | 15 | 1115 fra | 2024-03-23 + | ||
Commercial TV16 | sifresiz | 16 | 1116 fra | 2024-03-23 | ||
Niger 24 | sifresiz | 17 | 1117 fra | 2024-03-23 + | ||
Commercial TV18 | sifresiz | 18 | 1118 eng | 2024-03-23 | ||
Commercial TV19 | sifresiz | 19 | 1119 eng | 2024-03-23 | ||
Commercial TV20 | sifresiz | 20 | 1120 eng | 2024-03-23 | ||
Nat Radio | sifresiz | 21 | 1201 fra | 2024-03-23 |
26.0°E | Badr 8 | 11727.50 | H | DVB-S | QPSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2023-12-18) |
26.0°E | 4Badr 8 | 11747.00 | V | DVB-S | QPSK | 27495 3/4 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Al Kawthar | sifresiz | 403 | 4320 ara | 2024-03-23 + | ||
RT Arabic HD | sifresiz | 1703 | 530 704 |
2024-03-23 + | ||
Southern Sudan TV | sifresiz | 1851 | 2142 ara | 2024-08-20 + | ||
MDLBEAST Radio | sifresiz | 263 | 4112 qaa | 2024-11-02 |
26.0°E | Badr 8 | 11766.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2024-09-30) |
26.0°E | 7Badr 8 | 11785.00 | V | DVB-S | QPSK | 27500 3/4 |
Iran International HD | sifresiz | 2 | 220 far | 2024-09-30 + | ||
Tivi5 Monde | sifresiz | 3 | 320 fra | 2024-09-30 + | ||
CGTN Arabic HD | sifresiz | 11 | 1120 ara | 2024-09-30 + | ||
TEST | sifresiz | 14 | 4002 eng | 2024-09-30 | ||
Libya Alwatnya | sifresiz | 18 | 1820 ara | 2024-09-30 + | ||
CNN International | sifresiz | 601 | 101 eng 212 eng |
2024-09-30 + | ||
TEST | sifresiz | 1000 | 2002 eng 2003 eng |
2024-09-30 |
26.0°E | Badr 8 | 11804.00 | H | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2024-05-18) |
26.0°E | 18Badr 8 | 11862.00 | V | DVB-S | QPSK | 27500 3/4 |
Sharjah TV | sifresiz | 1 | 33 ara | 2023-12-18 + | ||
MBC Iraq | sifresiz | 3 | 39 ara | 2023-12-18 + | ||
Sharqiya from Kalba | sifresiz | 6 | 64 ara | 2023-12-18 + | ||
MBC Iraq HD | sifresiz | 12 | 402 ara | 2023-12-18 + | ||
Al Thaqafiah HD | sifresiz | 13 | 432 ara | 2023-12-18 + | ||
Zee Alwan | sifresiz | 14 | 412 ara | 2023-12-18 + | ||
Sharjah Radio | sifresiz | 11 | 67 ara | 2023-12-18 | ||
Abu Dhabi Adhan | sifresiz | 22 | 502 eng | 2023-12-18 | ||
AlAin Adhan | sifresiz | 23 | 503 | 2023-12-18 | ||
Fujairah Adhan | sifresiz | 24 | 504 | 2023-12-18 | ||
Ajman Adhan | sifresiz | 25 | 505 | 2023-12-18 | ||
UAQ Adhan | sifresiz | 26 | 506 | 2023-12-18 | ||
RAK Adhan | sifresiz | 27 | 507 | 2023-12-18 | ||
Gayathi Adhan | sifresiz | 28 | 508 | 2023-12-18 | ||
Liwa Adhan | sifresiz | 29 | 509 | 2023-12-18 | ||
Sila Adhan | sifresiz | 30 | 510 | 2023-12-18 | ||
Dubai Adhan | sifresiz | 31 | 511 | 2023-12-18 | ||
Sharjah Adhan | sifresiz | 32 | 512 | 2023-12-18 |
26.0°E | 6Badr 8 | 11919.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Asharq News Channel HD | sifresiz | 101 | 3412 ara 3413 |
2023-11-17 + | ||
Asharq Documentary | sifresiz | 102 | 3422 ara | 2023-11-17 + | ||
Asharq Discovery | sifresiz | 103 | 3432 ara 3433 eng |
2023-11-17 + | ||
Asharq News Channel | sifresiz | 104 | 3442 ara 3443 ara |
2023-11-17 + | ||
Asharq Documentary | sifresiz | 105 | 3452 ara | 2023-11-17 + | ||
Asharq Discovery | sifresiz | 106 | 3462 ara 3463 eng |
2023-11-17 + |
26.0°E | 13Badr 8 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hurra HD | sifresiz | 591 | 2840 far | 2024-03-23 + | ||
Al Arabiya |
sifresiz | 592 | 202 ara | 2024-03-23 + | ||
ERI TV | sifresiz | 593 | 569 | 2024-03-23 + | ||
Al Mashad | sifresiz | 595 | 2842 ara | 2024-03-23 + | ||
Al Arabiya Business | sifresiz | 597 | 896 eng | 2024-03-23 + | ||
SSad TV | sifresiz | 600 | 898 | 2024-06-27 + | ||
ERI R1 | sifresiz | 410 | 420 eng | 2024-03-23 | ||
ERI R2 | sifresiz | 411 | 421 eng | 2024-03-23 | ||
ERI R3 | sifresiz | 412 | 422 | 2024-03-23 | ||
ERI R4 | sifresiz | 413 | 423 | 2024-03-23 | ||
VOA Iraq1 | sifresiz | 533 | 2422 | 2024-03-23 | ||
Radio Sawa VOA Sudan | sifresiz | 534 | 2323 | 2024-03-23 | ||
VOA Libya | sifresiz | 537 | 2225 | 2024-03-23 |
26.0°E | 15Badr 8 | 11958.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Palestine HD | sifresiz | 1160 | 1163 ara | 2023-12-18 + | ||
Musawa HD | sifresiz | 1170 | 1173 ara | 2023-12-18 + | ||
Palestine LIVE | sifresiz | 1180 | 1183 ara | 2023-12-18 + | ||
Palestine News HD | sifresiz | 1190 | 1193 ara | 2023-12-18 + | ||
Palestine EDU | sifresiz | 1200 | 1203 ara | 2023-12-18 + | ||
Musawa TV | sifresiz | 2980 | 2983 ara | 2023-12-18 + | ||
Palestine News | sifresiz | 2990 | 2993 | 2023-12-18 + | ||
Palestine LIVE | sifresiz | 3330 | 3333 | 2023-12-18 + | ||
PSC - Palestinian Satellite Channel | sifresiz | 3350 | 3353 ara | 2023-12-18 + | ||
Awdeh | sifresiz | 3360 | 3363 ara | 2023-12-18 + | ||
Awdeh | sifresiz | 3370 | 3373 ara | 2023-12-18 + | ||
Palestine Sport | sifresiz | 3430 | 3433 ara | 2023-12-18 + | ||
PBC Exchange | sifresiz | 4400 | 4403 ara | 2023-12-18 + | ||
Voice of Palestine | sifresiz | 5001 | 5001 | 2023-12-18 | ||
Mawtiny | sifresiz | 5007 | 5007 ara | 2023-12-18 |
26.0°E | 9Badr 8 | 11976.82 | V | DVB-S2 | 8PSK | 27500 3/4 |
MTV Lebanon HD | sifresiz | 21 | 221 eng | 2024-01-13 + | ||
One HD Channel | sifresiz | 22 | 222 ara | 2024-05-31 + | ||
LBCI International HD | sifresiz | 23 | 223 ara | 2023-12-18 + | ||
Al Jadeed HD | sifresiz | 24 | 224 ara | 2023-12-18 + | ||
OTV Lebanon | sifresiz | 26 | 226 ara | 2023-12-18 + | ||
NBN | sifresiz | 27 | 227 ara | 2023-12-18 + | ||
Arabica TV | sifresiz | 28 | 228 eng | 2023-12-18 + | ||
Aghani TV | sifresiz | 29 | 229 ara | 2023-12-18 + | ||
Télé Liban | sifresiz | 30 | 230 ara | 2023-12-18 + |
26.0°E | 14Badr 8 | 11996.00 | H | DVB-S | QPSK | 27500 3/4 |
France 24 (in Arabic) |
sifresiz | 22 | 2220 fra ara | 2023-10-27 + | ||
BBC Arabic | sifresiz | 23 | 2320 ara | 2023-10-27 + | ||
Sky News Arabia |
sifresiz | 25 | 2520 ara | 2023-10-27 + | ||
Sky News Arabia HD | sifresiz | 26 | 2620 ara | 2023-10-27 + | ||
BBC Arabic HD | sifresiz | 30 | 3020 ara | 2023-10-27 + | ||
France 24 (en Français) |
sifresiz | 31 | 3120 fra | 2023-12-14 + | ||
Euronews English | sifresiz | 52 | 5203 eng | 2023-10-27 + | ||
RTI La Première Not permanent |
sifresiz | 54 | 5402 fra | 2023-10-27 + | ||
RFI Francais | sifresiz | 20 | 2020 fra | 2023-10-27 | ||
Sky News Arabia Radio | sifresiz | 35 | 2521 ara | 2023-10-27 | ||
WRN (Sawt Al Alam) | sifresiz | 42 | 4420 ara | 2024-05-11 | ||
BBC World Service English Middle East | sifresiz | 46 | 6662 eng | 2023-10-27 | ||
BBC Horn of Africa | sifresiz | 47 | 4760 eng | 2023-10-27 | ||
RMC Doualia | sifresiz | 51 | 1608 | 2023-10-27 |
26.0°E | Badr 8 | 12034.00 | H | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2024-04-27) |
26.0°E | 10Badr 8 | 12054.00 | V | DVB-S | QPSK | 27500 5/6 |
Jordan TV | sifresiz | 1802 | 2202 ara | 2024-07-10 + | ||
RTD Djibouti | sifresiz | 1833 | 2233 fra | 2023-12-18 + | ||
Télé Liban | sifresiz | 1835 | 2235 ara | 2023-12-18 + | ||
RT Arabic | sifresiz | 1843 | 2227 ara | 2023-12-18 + | ||
Russia Today | sifresiz | 1850 | 2255 eng | 2023-12-18 + | ||
Amman FM | sifresiz | 1812 | 2212 | 2023-12-18 | ||
Jordan Radio Foreign | sifresiz | 1816 | 2216 | 2023-12-18 | ||
DJIBOUTI R1 | sifresiz | 1837 | 2241 | 2023-12-18 | ||
DJIBOUTI R2 | sifresiz | 1838 | 2243 | 2023-12-18 | ||
DJIBOUTI R3 | sifresiz | 1839 | 2245 | 2023-12-18 |
26.0°E | 11Badr 8 | 12073.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Tivi5Monde HD | sifresiz | 300 | 3100 fra | 2024-03-23 + | ||
TV5 Monde Orient HD | sifresiz | 301 | 3101 fra | 2024-03-23 + | ||
France 24 HD (en Francais) | sifresiz | 303 | 3103 fra 3203 fra |
2023-12-18 + | ||
France 24 HD (in English) | sifresiz | 304 | 3104 eng 3204 eng |
2023-12-18 + | ||
France 24 HD (in Arabic) | sifresiz | 305 | 3105 ara 3205 ara |
2024-03-23 + | ||
BBC News |
sifresiz | 307 | 3107 eng | 2024-03-23 + | ||
TRT World HD | sifresiz | 308 | 3108 eng | 2023-12-18 + | ||
TRT Arabi HD | sifresiz | 309 | 791 eng | 2024-03-23 + | ||
TEST-Coming soon | sifresiz | 310 | 3110 eng | 2024-03-23 | ||
MCD - Monte Carlo Doualiya | sifresiz | 321 | 3121 | 2024-03-23 | ||
RFI - Radio France Internationale | sifresiz | 322 | 3122 | 2024-03-23 |
26.0°E | 2Badr 8 | 12092.00 | V | DVB-S | QPSK | 27500 5/6 |
TRT Arabi | sifresiz | 24 | 248 ara | 2024-03-23 + | ||
Alarabiya Alhadath | sifresiz | 27 | 227 ara | 2024-03-23 + |
26.0°E | 5Badr 8 | 12111.00 | H | DVB-S | QPSK | 27500 5/6 |
CNBC Arabiyah | sifresiz | 3 | 405 ara | 2023-12-18 + | ||
Peace TV HD | sifresiz | 16 | 502 | 2023-12-18 + | ||
DW Arabia HD | sifresiz | 2002 | 302 ara | 2023-12-18 + | ||
DW A2 | sifresiz | 2010 | 410 ara | 2023-12-18 | ||
DW05 | sifresiz | 2011 | 2050 | 2023-12-18 |
26.0°E | 9Badr 8 | 12130.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Dubai TV HD | sifresiz | 1 | 301 ara 401 eng |
2024-01-23 + | ||
Sama Dubai HD | sifresiz | 2 | 302 ara 402 eng |
2024-01-23 + | ||
Dubai One HD | sifresiz | 3 | 303 eng | 2024-01-23 + | ||
Dubai Sports 1 HD | sifresiz | 5 | 305 ara 405 eng |
2024-01-23 + | ||
Dubai Sports 2 HD | sifresiz | 6 | 306 ara 406 eng |
2024-01-23 + | ||
Dubai Racing HD | sifresiz | 7 | 307 ara 407 eng |
2024-01-24 + | ||
Dubai Racing 2 HD | sifresiz | 8 | 308 ara 408 eng |
2024-01-23 + | ||
Noor Dubai Radio | sifresiz | 11 | 1213 ara | 2024-01-23 | ||
Dubai Radio | sifresiz | 13 | 603 ara | 2024-05-01 |
26.0°E | 23Badr 8 | 12149.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Saudi TV 1 HD | sifresiz | 2601 | 612 eng | 2024-10-19 + | ||
Thikrayat HD | sifresiz | 2602 | 202 ara | 2024-10-19 + | ||
SBC HD | sifresiz | 2603 | 302 ara | 2024-10-19 + | ||
AL EKhbaria HD | sifresiz | 2604 | 402 eng | 2024-10-19 + | ||
AL EKhbaria HD | sifresiz | 2604 | 402 eng | 2024-10-19 + | ||
Saudia Alaan TV | sifresiz | 2605 | 502 eng | 2024-10-19 + | ||
Saudi Quran HD | sifresiz | 5601 | 602 ara | 2024-10-19 + | ||
Saudi Sunnah HD | sifresiz | 5602 | 702 ara | 2024-10-19 + | ||
Saudi Sport 1 HD | sifresiz | 5603 | 802 eng | 2024-10-19 + | ||
Saudi Sport 2 HD | sifresiz | 5604 | 902 eng | 2024-10-19 + | ||
Saudi Sport 3 HD | sifresiz | 5605 | 1002 ara | 2024-10-19 + | ||
Holly Quran | sifresiz | 2620 | 1061 | 2024-04-27 | ||
Riyad Radio | sifresiz | 2621 | 1091 | 2024-10-19 | ||
Jedda Radio | sifresiz | 2622 | 1081 | 2024-10-19 | ||
Eurpean Radio | sifresiz | 2623 | 1071 | 2024-10-19 | ||
Nedaa El Islam | sifresiz | 2624 | 1051 | 2024-10-19 | ||
Ekhbaria | sifresiz | 2625 | 1052 | 2024-04-27 | ||
Mowajhat | sifresiz | 2626 | 1053 | 2024-10-19 | ||
French | sifresiz | 2627 | 1054 | 2024-10-19 | ||
Pishto | sifresiz | 2628 | 1055 | 2024-10-19 | ||
Bangali | sifresiz | 2629 | 1056 | 2024-10-19 | ||
Hona AlAzim | sifresiz | 2630 | 1057 | 2024-10-19 | ||
khozama | sifresiz | 2631 | 1058 | 2024-10-19 |
26.0°E | 13Badr 8 | 12168.50 | V | DVB-S2 | QPSK | 22000 3/4 |
Qatar 2 | sifresiz | 2 | 202 ara | 2024-10-11 + | ||
Qatar TV HD | sifresiz | 4 | 402 ara | 2024-10-11 + | ||
Sout Alkhaleej 2 | sifresiz | 10 | 7102 | 2024-10-11 | ||
Sout Alkhaleej 3 | sifresiz | 11 | 7202 | 2024-10-11 | ||
Sout Alkhaleej 4 | sifresiz | 12 | 7302 | 2024-10-11 | ||
Sout Alkhaleej Europe | sifresiz | 13 | 7402 ara | 2024-10-11 | ||
Qatar Radio | sifresiz | 21 | 6002 ara | 2024-10-11 | ||
Qatar R Quran | sifresiz | 22 | 6102 ara | 2024-10-11 | ||
Qatar Oryx Radio | sifresiz | 23 | 6202 ara | 2024-10-11 | ||
Qatar QBS Radio | sifresiz | 24 | 6302 ara | 2024-10-11 | ||
Qatar Urdu | sifresiz | 25 | 6402 urd | 2024-10-12 | ||
Qatar R Quran 2 | sifresiz | 26 | 6502 ara | 2024-10-11 | ||
Hola Qatar | sifresiz | 27 | 6602 ara | 2024-10-11 |
26.0°E | 1Badr 8 | 12182.00 | H | DVB-S | QPSK | 16200 3/4 |
Yemen TV | sifresiz | 100 | 145 ara 257 |
2023-12-18 + |
26.0°E | Badr 8 | 12207.00 | V | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2024-04-27) |
26.0°E | 12Badr 8 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Bahrain HD | sifresiz | 1 | 101 ara | 2024-09-30 + | ||
Bahrain International HD | sifresiz | 2 | 501 | 2024-09-30 + | ||
Bahrain Sport 1 HD | sifresiz | 3 | 301 | 2024-09-30 + | ||
Bahrain Sport 2 HD | sifresiz | 4 | 401 | 2024-09-30 + | ||
Bahrain Quran | sifresiz | 6 | 601 ara | 2024-09-30 + | ||
Bahrain Radio Arabic 102.3 FM | sifresiz | 11 | 800 | 2024-09-30 | ||
Bahrain FM 93.3 FM | sifresiz | 12 | 900 | 2024-09-30 | ||
Radio Bahrain English 96.5 FM | sifresiz | 13 | 1000 | 2024-09-30 | ||
Arab Classical 96.9 FM | sifresiz | 14 | 1100 | 2024-09-30 | ||
Arabian Gulf 99.5 FM | sifresiz | 15 | 1200 | 2024-09-30 | ||
Holy Quran 106.1 FM | sifresiz | 17 | 1300 | 2024-09-30 | ||
Traditional Music 95.0 FM | sifresiz | 18 | 1400 | 2024-09-30 |
26.0°E | 5Badr 8 | 12245.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Alkass Three | sifresiz | 1 | 301 ara 401 eng |
2024-09-30 + | ||
Alkass One | sifresiz | 3 | 310 ara 410 eng |
2024-09-30 + | ||
Alkass Two | sifresiz | 4 | 304 ara 404 eng |
2024-09-30 + | ||
Alkass Four HD | sifresiz | 5 | 305 ara 405 eng |
2024-09-30 + | ||
Alkass Radio 01 | sifresiz | 6 | 306 eng | 2024-09-30 |
26.0°E | 9Badr 8 | 12265.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
TEST 1 | sifresiz | 701 | 712 eng 713 eng |
2024-10-02 | ||
TEST 2 | sifresiz | 702 | 722 eng 723 eng |
2024-10-02 | ||
TEST 3 | sifresiz | 703 | 732 eng 733 eng |
2024-10-02 | ||
TEST 4 | sifresiz | 704 | 742 eng 743 eng |
2024-10-02 | ||
Navropio TV | sifresiz | 718 | 7182 aac | 2024-10-02 + | ||
Atinka TV | sifresiz | 719 | 7192 aac | 2024-10-22 + | ||
Atenpong Dorcy TV | sifresiz | 720 | 7202 aac eng | 2024-10-13 + | ||
Planet 7 TV | sifresiz | 726 | 7262 aac eng | 2024-10-30 + | ||
Bullet TV | sifresiz | 729 | 7292 aac eng | 2024-11-01 + |
26.0°E | 11Badr 8 | 12284.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hadath | sifresiz | 1 | 102 ara | 2024-02-09 + | ||
Al Arabiya HD | sifresiz | 2 | 202 ara | 2024-02-09 + | ||
MBC 5 | sifresiz | 3 | 302 eng | 2024-02-09 + | ||
MBC 4 | sifresiz | 4 | 402 ara | 2024-02-09 + | ||
MBC 3 | sifresiz | 5 | 502 ara | 2024-02-09 + | ||
MBC Action | sifresiz | 6 | 602 ara | 2024-02-09 + | ||
MBC 2 | sifresiz | 7 | 702 ara | 2024-02-09 + | ||
MBC Max | sifresiz | 8 | 802 ara | 2024-02-09 + | ||
MBC Bollywood | sifresiz | 9 | 902 ara | 2024-02-09 + | ||
MBC Drama | sifresiz | 10 | 1002 ara | 2024-02-09 + | ||
Wanasah | sifresiz | 12 | 1202 ara | 2024-02-09 + |
26.0°E | 23Badr 8 | 12303.00 | H | DVB-S | QPSK | 27500 5/6 |
26.0°E | Badr 8 | 12341.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2023-12-18) |
26.0°E | 5Badr 8 | 12360.00 | V | DVB-S | QPSK | 27500 5/6 |
Libya Alwatnya | sifresiz | 524 | 1024 ara | 2024-01-22 + | ||
Libya Sport 1 HD | sifresiz | 525 | 3086 ara | 2024-01-22 + | ||
Libya ALrasmia TV | sifresiz | 1304 | 1014 eng | 2024-01-22 + | ||
Libya Sport 2 HD | sifresiz | 2302 | 2305 eng | 2024-01-22 + | ||
Libya Educational | sifresiz | 2303 | 2308 ara | 2024-01-22 + |
26.0°E | 5Badr 8 | 12380.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
SSC 1 HD | Irdeto 2 | 1 | 102 103 |
2024-04-27 + | ||
SSC 2 HD | Irdeto 2 | 2 | 202 203 |
2024-04-27 + | ||
SSC 3 HD | Irdeto 2 | 3 | 302 303 |
2024-04-27 + | ||
SSC 4 HD | sifresiz | 4 | 402 403 |
2024-04-27 + | ||
SSC 5 HD | Irdeto 2 | 5 | 502 503 |
2024-04-27 + |
26.0°E | 12Badr 8 | 12399.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
MBC 1 HD | Irdeto 2 | 301 | 601 eng | 2023-12-01 + | ||
MBC 2 HD | Irdeto 2 | 302 | 602 eng | 2023-12-01 + | ||
MBC 4 HD | Irdeto 2 | 303 | 603 eng | 2023-12-01 + | ||
MBC Action HD | Irdeto 2 | 304 | 604 eng | 2023-12-01 + | ||
MBC Max HD | Irdeto 2 | 305 | 605 eng | 2023-12-01 + | ||
Al Arabiya HD | Irdeto 2 | 306 | 606 ara | 2023-12-01 + | ||
MBC Drama HD | Irdeto 2 | 307 | 607 ara | 2023-12-01 + | ||
MBC Variety HD | Irdeto 2 | 308 | 608 eng | 2023-12-01 + | ||
MBC 3 HD | Irdeto 2 | 309 | 609 eng 610 eng |
2023-12-01 + | ||
MBC+ Drama HD | Irdeto 2 | 310 | 611 ara | 2023-12-01 + | ||
MBC Bollywood HD | Irdeto 2 | 311 | 612 eng | 2023-12-01 + | ||
Gobx Marhaba | Irdeto 2 | 312 | 613 eng | 2023-12-01 + |
26.0°E | 9Badr 8 | 12418.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
SSC1 | sifresiz | 1 | 102 103 |
2023-11-29 + | ||
SSC 5 | sifresiz | 6 | 602 603 |
2023-11-29 + | ||
SSC Extra 1 | sifresiz | 8 | 802 ara 803 |
2023-11-29 + | ||
SSC Extra 2 | sifresiz | 10 | 1002 ara 1003 |
2023-11-29 + | ||
SSC News HD | sifresiz | 11 | 1102 1103 |
2023-11-29 + | ||
Fight Sports Network | Irdeto 2 | 12 | 1202 | 2023-11-29 + | ||
SSC Extra 1 HD | Irdeto 2 | 21 | 2102 2103 |
2023-11-29 + | ||
SSC Extra 2 HD | Irdeto 2 | 22 | 2202 2203 |
2023-11-29 + | ||
SSC Extra 3 HD | Irdeto 2 | 23 | 2302 2303 |
2023-11-29 + |
26.0°E | 25Badr 8 | 12437.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
26.0°E | 12Badr 8 | 12456.00 | H | DVB-S | QPSK | 27500 3/4 |
Oman TV | sifresiz | 10 | 120 ara | 2024-03-23 + | ||
Oman TV HD | sifresiz | 30 | 320 ara | 2024-03-23 + | ||
Oman TV Sport HD | sifresiz | 70 | 720 ara | 2024-03-23 + | ||
Oman TV Live HD | sifresiz | 80 | 820 ara | 2023-12-01 + | ||
Oman TV Culture HD | sifresiz | 90 | 920 ara | 2023-12-01 + | ||
Oman General Radio | sifresiz | 11 | 130 eng | 2024-10-27 | ||
Oman Holy Quran Radio | sifresiz | 22 | 230 eng | 2024-10-27 | ||
Sawtoman 2 Radio | sifresiz | 33 | 251 eng | 2024-03-23 | ||
Oman Shabab Radio | sifresiz | 111 | 140 eng | 2024-10-27 | ||
Oman Classic Radio | sifresiz | 222 | 222 eng | 2024-10-27 | ||
Oman English Radio | sifresiz | 1111 | 150 eng | 2024-10-27 | ||
Sawtoman 1 Radio | sifresiz | 2222 | 250 eng | 2024-03-23 |
26.0°E | 24Badr 8 | 12475.50 | V | DVB-S2 | 8PSK | 27500 3/4 |
Al Majd Space Channel | sifresiz | 1 | 276 ara | 2024-10-19 + | ||
Holy Quran | sifresiz | 2 | 290 ara | 2024-03-23 + | ||
Al Majd Prophetic Hadeeth | sifresiz | 3 | 306 ara | 2024-05-30 + | ||
Almajd 04 | sifresiz | 4 | 322 | 2024-03-23 | ||
Almajd 05 | sifresiz | 5 | 338 | 2024-03-23 | ||
Al Wathaeqya | Irdeto 2 | 6 | 354 ara | 2024-03-23 + | ||
Almajd 07 | Irdeto 2 | 7 | 370 | 2024-03-23 | ||
Almajd 08 | sifresiz | 8 | 386 | 2024-03-23 | ||
Almajd Kids | Irdeto 2 | 9 | 404 ara | 2024-10-19 + | ||
Basmah | Irdeto 2 | 10 | 420 ara | 2024-10-19 + | ||
Almajd 11 | Irdeto 2 | 11 | 434 | 2024-03-23 | ||
Fakir wa Ela´ab | Irdeto 2 | 12 | 450 ara | 2024-03-23 + | ||
Almajd 13 | Irdeto 2 | 13 | 468 ara | 2024-10-19 | ||
Promo 01 | sifresiz | 14 | 738 | 2024-03-23 | ||
Al Ajaweed | Irdeto 2 | 15 | 498 | 2024-03-23 + | ||
Almajd General | sifresiz | 16 | 274 ara | 2024-03-23 + | ||
Almajd 09 SD | Irdeto 2 | 24 | 402 | 2024-06-28 | ||
Almajd 10 SD | Irdeto 2 | 25 | 418 | 2024-06-28 | ||
Almajd 13 SD | Irdeto 2 | 29 | 466 | 2024-03-23 | ||
Almajd Feeds | Irdeto 2 | 31 | 754 | 2024-03-23 | ||
Data | sifresiz | 132 | 2024-06-21 | |||
Almajd OTA 09 | sifresiz | 9000 | 2024-06-21 | |||
Almajd OTA 11 | sifresiz | 9001 | 2024-06-21 | |||
Almajd OTA 13 | sifresiz | 9002 | 2024-06-21 |
26.0°E | 15Badr 8 | 12523.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
KTV 1 HD | sifresiz | 1101 | 103 ara | 2023-12-18 + | ||
Al-Akhbar | sifresiz | 1102 | 40 | 2024-07-22 + | ||
KTV 2 | sifresiz | 1103 | 113 ara | 2024-07-22 + | ||
HD-KTV Sports | sifresiz | 1104 | 297 ara | 2024-07-22 + | ||
