Yörüngesel pozisyon | Uydu | Norad | .ini | News | Kanallar | Yalnız havayı ac | Longitude | Declination now | Max declination | Azimuth | Elevation | son güncelleme |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.0°E | Eutelsat 10B | 54259 | 179 | 151 | 10.04°E | -0.05° | 0.05° | N/A | N/A | 2024-11-10 12:30 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
10.0°E | 1Eutelsat 10B | 3836.00 | R | DVB-S2 | 8PSK | 1650 5/6 |
Loveworld XP HD | sifresiz | 481 | 482 eng | 2023-08-14 + |
10.0°E | Eutelsat 10B | 3853.00 | R | DVB-S2 | QPSK | 4680 3/4 |
Occasional Feeds, data or inactive frequency (2024-07-07) |
10.0°E | 1Eutelsat 10B | 3860.00 | R | DVB-S2 | 8PSK | 4042 2/3 |
Tele Tchad HD | sifresiz | 1 | 512 fra 513 |
2023-08-13 + |
10.0°E | 2Eutelsat 10B | 3870.00 | R | DVB-S2 | 8PSK | 3333 2/3 |
Rwanda TV | sifresiz | 1 | 111 eng 112 eng |
2023-08-14 + | ||
KC2 TV | sifresiz | 2 | 122 eng 123 eng |
2023-08-14 + |
10.0°E | 1Eutelsat 10B | 3874.00 | R | DVB-S2 | QPSK | 2083 5/6 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Deeper Christian Life Ministry HD | sifresiz | 1 | 34 eng 35 eng 36 eng 37 eng 38 eng 39 eng 40 eng 41 eng 42 eng 43 eng |
2023-08-14 + |
10.0°E | 64Eutelsat 10B | 3899.00 | R | DVB-S2 | 8PSK | 20150 5/6 |
Capuchin TV | sifresiz | 10 | 1252 eng | 2023-08-13 + | ||
Family TV Kenya | sifresiz | 24 | 38 eng | 2023-08-13 + | ||
NTV (Kenya) | sifresiz | 102 | 1022 | 2024-11-10 + | ||
KTN Home | sifresiz | 103 | 1032 | 2023-08-13 + | ||
K24 | sifresiz | 104 | 1042 | 2023-08-13 + | ||
Shifu TV | sifresiz | 105 | 2105 | 2023-08-13 + | ||
KBC Channel 1 | sifresiz | 106 | 1062 eng | 2023-08-13 + | ||
GOD Africa | sifresiz | 107 | 1072 eng | 2023-08-13 + | ||
Bliss TV | sifresiz | 108 | 2099 | 2024-02-17 + | ||
Aviation TV | sifresiz | 110 | 1102 eng | 2023-09-17 + | ||
Huda TV | sifresiz | 112 | 1122 ara | 2023-08-13 + | ||
Faith Africa | sifresiz | 113 | 1132 eng | 2023-08-13 + | ||
Citizen TV | sifresiz | 117 | 1172 | 2023-08-13 + | ||
PANG-MBCI TV | sifresiz | 118 | 402 | 2024-11-10 | ||
Rembo TV | sifresiz | 119 | 1192 eng | 2023-08-13 + | ||
PPP TV | sifresiz | 120 | 1202 | 2024-11-10 + | ||
SOA TV | sifresiz | 121 | 6219 | 2024-11-10 | ||
Horizon TV | sifresiz | 122 | 1222 eng | 2023-08-13 + | ||
Akili TV | sifresiz | 123 | 1182 | 2024-11-10 + | ||
Kameme TV HD | sifresiz | 132 | 602 | 2023-08-13 + | ||
Nabii TV | sifresiz | 135 | 2108 eng | 2023-12-17 + | ||
Prophetic Channel | sifresiz | 136 | 2152 eng | 2023-08-13 + | ||
WE TV | sifresiz | 139 | 2139 | 2023-08-13 + | ||
REMBO PLUS | sifresiz | 141 | 1502 | 2024-07-07 | ||
Star GO Kenya | sifresiz | 143 | 2143 eng | 2024-11-10 + | ||
Urejesho TV | sifresiz | 144 | 2145 eng | 2023-09-16 + | ||
Tinker TV | sifresiz | 145 | 2155 eng | 2023-09-19 + | ||
Morning Cloud TV | sifresiz | 195 | 2115 eng | 2024-11-10 + | ||
AGANO TV | sifresiz | 196 | 1498 | 2024-11-10 | ||
CCTV 4 | sifresiz | 232 | 2232 | 2024-11-10 + | ||
FURAHIA TV | sifresiz | 450 | 2450 eng | 2024-11-10 | ||
XAVIER TV | sifresiz | 483 | 4841 | 2024-07-07 | ||
JCM TV | sifresiz | 494 | 2494 | 2024-11-10 | ||
EMPIRE TV | sifresiz | 580 | 1422 | 2024-11-10 | ||
Dunny TV | sifresiz | 630 | 2630 eng | 2023-12-16 + | ||
MOJAONE | sifresiz | 632 | 2632 | 2024-11-10 | ||
GENNEXT TV | sifresiz | 633 | 2633 | 2024-02-17 | ||
GICHICHIO TV | sifresiz | 634 | 2634 | 2024-07-07 | ||
ALIVE IN CHRIST TV | sifresiz | 637 | 2637 | 2024-07-07 | ||
VIKA TV | sifresiz | 639 | 1639 | 2024-11-10 | ||
MBUYU TV | sifresiz | 644 | 2644 | 2024-11-10 | ||
HEAVENS TV | sifresiz | 646 | 1646 | 2024-11-10 | ||
Kass TV | sifresiz | 999 | 1303 eng | 2023-08-13 + | ||
KAMEME FM | sifresiz | 125 | 5203 | 2023-08-13 | ||
MILELE FM | sifresiz | 126 | 5204 | 2023-08-13 | ||
EMO FM | sifresiz | 127 | 4119 | 2023-08-13 | ||
MAYAIN FM | sifresiz | 128 | 5202 | 2023-08-13 | ||
MERU FM | sifresiz | 129 | 5201 | 2023-08-13 | ||
OSIEPE FM | sifresiz | 130 | 5206 | 2023-08-13 | ||
MSENANGU FM | sifresiz | 131 | 77 | 2023-08-13 | ||
KTN RADIO MAISHA | sifresiz | 581 | 1409 | 2023-08-13 | ||
SPICE FM | sifresiz | 582 | 2582 | 2024-11-10 | ||
EPG ILM Mombasa | sifresiz | 174 | 2023-08-13 | |||
EPG-KYENI | sifresiz | 175 | 2023-08-13 | |||
EPG-5th ESTATE TV | sifresiz | 187 | 2023-08-13 | |||
epg tumaini | sifresiz | 192 | 2023-08-13 | |||
EPG-PANG-FAMILY TV | sifresiz | 457 | 2023-08-13 | |||
EPG-PANG-SHEIKINAH | sifresiz | 459 | 2023-08-13 | |||
EPG-Nuru | sifresiz | 471 | 2023-08-13 | |||
EPG GT TV | sifresiz | 475 | 2023-08-13 | |||
EPG THEOPHILUS | sifresiz | 479 | 2023-08-13 | |||
EPG-NIZPHA | sifresiz | 486 | 2023-08-13 | |||
EPG-GTN NYERI | sifresiz | 1117 | 2023-08-13 | |||
EPG-GOSHEN WONDERS | sifresiz | 4555 | 2023-08-13 |
10.0°E | 7Eutelsat 10B | 3913.00 | R | DVB-S2 | 8PSK | 3600 3/4 |
Antenne A | BISS | 1 | 35 | 2023-08-13 + | ||
Cinarc TV | BISS | 2 | 5443 | 2023-08-13 + | ||
RTNC | BISS | 3 | 39 fra | 2023-08-13 + | ||
B-One TV | BISS | 4 | 33 | 2023-08-13 + | ||
Télé 7 | sifresiz | 6 | 43 fra | 2023-08-13 + | ||
Molière TV | BISS | 7 | 45 | 2023-08-13 + | ||
Tele 50 | BISS | 8 | 291 | 2023-08-13 + |
10.0°E | 3Eutelsat 10B | 3943.00 | R | DVB-S2 | 8PSK | 2083 3/5 |
AIT Partners | sifresiz | 1 | 4112 eng | 2024-07-07 + | ||
RayPower_FM | sifresiz | 2 | 1065 eng | 2024-07-07 | ||
RayPower_Abuja | sifresiz | 3 | 1063 eng | 2024-07-07 |
10.0°E | 2Eutelsat 10B | 3945.00 | R | DVB-S2 | 8PSK | 2083 3/5 |
AIT News HD | sifresiz | 1 | 258 eng | 2024-07-07 + | ||
RAYPOWER ABUJA | sifresiz | 2 | 259 eng | 2024-07-07 |
10.0°E | Eutelsat 10B | 3949.00 | R | DVB-S2 | 8PSK | 1212 3/4 |
Occasional Feeds, data or inactive frequency (2024-06-16) |
10.0°E | 15Eutelsat 10B | 3986.00 | R | DVB-S2 | 8PSK | 18260 3/4 |
UBC TV | sifresiz | 350 | 3503 eng | 2024-10-21 + | ||
NTV Uganda | sifresiz | 351 | 3513 eng | 2024-10-21 + | ||
NBS (Uganda) | sifresiz | 352 | 3523 eng | 2024-10-21 + | ||
Bukedde TV | sifresiz | 353 | 3533 eng | 2024-10-21 + | ||
BBS TV | sifresiz | 355 | 3553 eng | 2024-10-21 + | ||
Spark TV | sifresiz | 358 | 3583 eng | 2024-10-21 + | ||
Salt TV | sifresiz | 359 | 3593 eng | 2024-10-21 + | ||
Channel 44 | sifresiz | 360 | 3603 eng | 2024-10-21 + | ||
Top TV Uganda | sifresiz | 361 | 3613 eng | 2024-10-21 + | ||
Chamuka TV | sifresiz | 362 | 3623 | 2024-10-21 + | ||
Kingdom TV Uganda | sifresiz | 363 | 3633 eng | 2024-10-21 + | ||
King Solomon TV | sifresiz | 364 | 3643 | 2024-10-21 + | ||
Baba TV | sifresiz | 365 | 3653 eng | 2024-10-21 + | ||
KBS TV | sifresiz | 366 | 3663 eng | 2024-10-21 + | ||
Sanyuka TV | sifresiz | 367 | 3673 eng | 2024-10-21 + |
10.0°E | 10Eutelsat 10B | 4008.00 | R | DVB-S2 | QPSK | 8330 9/10 |
RTNB | sifresiz | 1 | 202 fra | 2024-07-07 + | ||
BETV | sifresiz | 2 | 257 fra | 2024-11-10 + | ||
BNP | sifresiz | 3 | 482 | 2024-07-07 | ||
BUNTU TV | sifresiz | 4 | 200 eng | 2024-07-07 | ||
RTI (Isangarino) | sifresiz | 5 | 28 | 2024-07-07 + | ||
Mashariki TV | sifresiz | 6 | 31 | 2024-07-07 + | ||
HTV | sifresiz | 7 | 24 | 2024-07-07 | ||
INGOMAG | sifresiz | 8 | 161 | 2024-07-07 | ||
Rema TV | sifresiz | 9 | 35 | 2024-07-07 + | ||
RTNB 2 | sifresiz | 10 | 201 | 2024-07-07 + |
10.0°E | 1Eutelsat 10B | 4027.00 | R | DVB-S2 | QPSK | 4142 1/2 |
Morning Cloud TV | sifresiz | 1 | 2102 fra | 2023-09-17 + |
10.0°E | 1Eutelsat 10B | 4033.00 | R | DVB-S2 | QPSK | 5417 3/4 |
Deeper Christian Life Ministry HD | sifresiz | 1 | 34 eng 35 eng 36 eng 37 eng 38 eng 39 eng 40 eng 41 eng 42 eng 43 eng |
2024-02-17 + |
10.0°E | 4Eutelsat 10B | 4039.00 | R | DVB-S2 | 8PSK | 3333 3/4 |
Adı | Şifre | SID | Audio | son güncelleme | ||
TVT International | sifresiz | 1 | 51 fra 52 fra 53 fra |
2023-08-14 + | ||
TVT International | sifresiz | 2 | 67 fra 68 fra 69 fra |
2023-08-14 + | ||
RADIO LOME | sifresiz | 3 | 52 fra | 2023-08-14 | ||
RADIO KARA | sifresiz | 4 | 53 fra | 2023-08-14 |
10.0°E | 2Eutelsat 10B | 10770.60 | H | DVB-S | QPSK | 22963 3/4 |
AFP HD Europe | BISS | 40004 | 4114 4130 |
2024-05-08 + | ||
IPE | sifresiz | 40001 | 2024-06-21 |
10.0°E | Eutelsat 10B | 11112.00 | H | DVB-S2 | 8PSK | 1333 2/3 |
Occasional Feeds, data or inactive frequency (2023-07-20) |
10.0°E | 61Eutelsat 10B | 11221.00 | V | DVB-S2 | QPSK | 30000 5/6 |
BBC One England | Irdeto 2 | 8001 | 401 eng | 2023-07-19 + | ||
BBC Two England | Irdeto 2 | 8002 | 402 eng | 2023-07-19 + | ||
ITV |
Irdeto 2 | 8003 | 403 eng | 2023-07-19 + | ||
BFBS Extra |
Irdeto 2 | 8004 | 404 eng | 2024-10-23 + | ||
BFBS 5 (Sky Sports 1) | Irdeto 2 | 8005 | 405 eng | 2024-10-23 + | ||
TNT Sports 1 | Irdeto 2 | 8006 | 406 eng | 2024-10-23 + | ||
BFBS Sport |
Irdeto 2 | 8007 | 407 eng | 2024-10-23 + | ||
Sky News | Irdeto 2 | 8008 | 408 eng | 2024-10-23 + | ||
Channel 4 London |
Irdeto 2 | 8009 | 409 eng | 2024-10-23 + | ||
Channel 5 London |
Irdeto 2 | 8010 | 410 eng | 2024-10-23 + | ||
BBC One Delay |
Irdeto 2 | 8011 | 411 eng | 2024-10-23 + | ||
BBC Two Delay |
Irdeto 2 | 8012 | 412 eng | 2024-10-23 + | ||
ITV Delay |
Irdeto 2 | 8013 | 413 eng | 2024-10-23 + | ||
BFBS Extra Delay | Irdeto 2 | 8014 | 414 eng | 2024-10-23 + | ||
BFBS Extra 2 | Irdeto 2 | 8017 | 417 eng | 2024-11-05 + | ||
Kantipur TV | Irdeto 2 | 8018 | 418 nep | 2024-11-05 + | ||
61 BFBS Ops | sifresiz | 8021 | 421 eng | 2023-07-19 | ||
62 BFBS Cyprus | sifresiz | 8022 | 422 eng | 2023-07-19 | ||
67 BFBS UK Bases | sifresiz | 8023 | 423 eng | 2023-07-19 | ||
52 BFBS Radio 2 | Irdeto 2 | 8024 | 424 eng | 2023-07-19 | ||
65 BFBS Germany | sifresiz | 8025 | 425 eng | 2023-07-19 | ||
75 BFBS Best of British | sifresiz | 8026 | 426 eng | 2023-07-19 | ||
53 BFBS UK National | sifresiz | 8027 | 427 eng | 2023-07-19 | ||
92 (Contribution) | Irdeto 2 | 8028 | 428 | 2023-07-19 | ||
63 BFBS East | Irdeto 2 | 8029 | 429 | 2023-07-19 | ||
66 BFBS N.Ireland | sifresiz | 8030 | 430 eng | 2024-03-22 | ||
51 BFBS Radio | sifresiz | 8031 | 431 eng | 2023-07-19 | ||
71 BFBS Beats | sifresiz | 8032 | 432 eng | 2023-07-19 | ||
69 BFBS Gurkha Radio | sifresiz | 8033 | 433 | 2023-07-19 | ||
72 BFBS Edge | sifresiz | 8034 | 434 eng | 2024-03-22 | ||
73 BFBS Rewind | sifresiz | 8035 | 435 eng | 2023-07-19 | ||
74 BFBS Samishran | sifresiz | 8037 | 437 | 2024-03-22 | ||
82 World Service | Irdeto 2 | 8040 | 440 eng | 2023-07-19 | ||
83 Fun kids | sifresiz | 8041 | 441 eng | 2023-07-19 | ||
84 Talk Sport | Irdeto 2 | 8042 | 442 eng | 2024-03-19 | ||
85 BFBS Blandford | sifresiz | 8043 | 443 | 2023-07-19 | ||
86 BFBS Scotland | sifresiz | 8044 | 444 eng | 2023-07-19 | ||
87 BFBS BZN | sifresiz | 8045 | 445 | 2023-07-19 | ||
91 Gibraltar | sifresiz | 8047 | 447 eng | 2023-07-19 | ||
68 BFBS Gurkha East | sifresiz | 8048 | 448 | 2023-07-19 | ||
1 Aldershot | sifresiz | 8501 | 501 aac | 2023-07-19 | ||
2 Brize Norton | sifresiz | 8502 | 502 aac | 2023-07-19 | ||
3 Bulford | sifresiz | 8503 | 503 aac | 2023-07-19 | ||
4 Catterick | sifresiz | 8504 | 504 aac | 2023-07-19 | ||
5 Colchester | sifresiz | 8505 | 505 aac | 2023-07-19 | ||
6 Blandford | sifresiz | 8506 | 506 aac eng | 2023-07-19 | ||
7 Holywood | sifresiz | 8507 | 507 aac | 2023-07-19 | ||
Program 8 | sifresiz | 8508 | 508 aac | 2023-07-19 | ||
99(DATA) | sifresiz | 4096 | 2023-07-19 | |||
11 | sifresiz | 8015 | 2024-10-23 | |||
16 | sifresiz | 8019 | 2024-10-23 | |||
16 | sifresiz | 8019 | 2024-10-23 | |||
14 | sifresiz | 8020 | 2024-10-23 | |||
93 | sifresiz | 8036 | 2023-07-19 | |||
64 | sifresiz | 8038 | 2023-07-19 | |||
81 | sifresiz | 8039 | 2023-07-19 | |||
88 | sifresiz | 8046 | 2023-07-19 | |||
94 | sifresiz | 8049 | 2023-07-19 | |||
95 | sifresiz | 8050 | 2023-07-19 | |||
Salisbury EDI A | sifresiz | 8701 | 2023-08-13 | |||
8728 Quadrille Data | sifresiz | 8728 | 2023-07-19 |
10.0°E | Eutelsat 10B | 11262.00 | H | DVB-S2 | 8PSK Stream 1 | 33000 3/5 |
Occasional Feeds, data or inactive frequency (2024-07-16) |
10.0°E | 1Eutelsat 10B | 11263.00 | V | DVB-S2 | 16APSK | 33000 2/3 |
Adı | Şifre | SID | Audio | son güncelleme | ||
HVS-2 Bck | sifresiz | 1002 | 2024-07-07 |
10.0°E | Eutelsat 10B | 11345.00 | H | DVB-S | QPSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2023-10-22) |
10.0°E | Eutelsat 10B | 11346.00 | V | DVB-S2 | QPSK | 29003 4/5 |
Occasional Feeds, data or inactive frequency (2023-07-20) |
10.0°E | 1Eutelsat 10B | 12506.80 | H | DVB-S | QPSK | 256 1/2 |
sifresiz | 1 | 769 | 2023-08-14 |
10.0°E | 1Eutelsat 10B | 12642.70 | V | DVB-S2 | QPSK | 2061 3/4 |
ORTC | sifresiz | 1 | 4195 fra 4197 fra |
2024-08-17 + |
10.0°E | 1Eutelsat 10B | 12735.70 | V | DVB-S2 | 8PSK Stream 171 | 4000 9/10 |
Adı | Şifre | SID | Audio | son güncelleme | ||
ZAP Viva HD | sifresiz | 1120 | 1122 por | 2023-07-21 + |
10.0°E | Eutelsat 10B | 12735.70 | V | DVB-S2 | 8PSK Stream 173 | 4000 9/10 |
Occasional Feeds, data or inactive frequency (2023-07-21) |
8K - Ultra HD
4K - Ultra HD
High Definition
Geniş ekran
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
sifresiz
Encrypted
Ekran görüntüsü
3D
Canlı video yayınları
1265 Şimdi bu sayfanın zapcıları. | Copyright KingOfSat 2024 |