Yörüngesel pozisyon | Uydu | Norad | .ini | News | Kanallar | Yalnız havayı ac | Longitude | Declination now | Max declination | Azimuth | Elevation | son güncelleme |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5.0°W | Eutelsat 5 West B | 44624 | 545 | 465 | 4.95°W | -0.07° | 0.07° | N/A | N/A | 2024-12-02 21:51 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
5.0°W | 2Eutelsat 5 West B | 11453.90 | H | DVB-S | QPSK | 542 1/2 |
NOSTALGIE | sifresiz | 1001 | 101 fra | 2022-01-08 | ||
NRJ | sifresiz | 1002 | 111 fra | 2022-01-08 |
5.0°W | 7Eutelsat 5 West B | 11456.00 | H | DVB-S2 | QPSK | 2548 3/4 |
NRJ IDF | sifresiz | 21 | 211 fra | 2024-09-28 | ||
NOSTALGIE IDF | sifresiz | 22 | 221 fra | 2023-10-29 | ||
DATA LMN | sifresiz | 47 | 2024-06-21 | |||
MPX-RTL | sifresiz | 51 | 2024-06-21 | |||
MPX-EUROPE1 | sifresiz | 54 | 2024-06-21 | |||
MPX-RFM | sifresiz | 55 | 2024-06-21 | |||
MPX-EUROPE2 | sifresiz | 56 | 2024-06-21 |
5.0°W | 18Eutelsat 5 West B | 11461.00 | H | DVB-S2 | QPSK | 5780 3/4 |
NRJ | sifresiz | 11 | 111 fra | 2022-01-08 | ||
CHERIE FM | sifresiz | 12 | 121 fra | 2022-01-08 | ||
RIRE ET CHANSONS | sifresiz | 13 | 131 fra | 2022-01-08 | ||
NOSTALGIE | sifresiz | 14 | 141 fra | 2022-01-08 | ||
CANAL EVENT | sifresiz | 15 | 151 fra | 2023-02-25 | ||
NRJ IDF | sifresiz | 21 | 211 fra | 2022-01-08 | ||
NOSTALGIE IDF | sifresiz | 22 | 221 fra | 2022-01-08 | ||
RTL2 | sifresiz | 42 | 421 fra | 2022-03-24 | ||
FUN RADIO | sifresiz | 43 | 431 fra | 2022-03-24 | ||
RFM | sifresiz | 45 | 451 fra | 2022-03-24 | ||
EUROPE 2 | sifresiz | 46 | 461 fra | 2023-01-31 | ||
SKYROCK-SAT | sifresiz | 1001 | 1002 fra | 2022-01-08 | ||
DATA NRJGROUP | sifresiz | 16 | 2023-02-25 | |||
DAB_M1_M2 | sifresiz | 30 | 2023-02-25 | |||
DATA LMN | sifresiz | 47 | 2023-02-25 | |||
DATA RDS TDF | sifresiz | 48 | 2023-02-25 | |||
MPX-RTL2 | sifresiz | 52 | 2024-06-21 | |||
MPX-FUN | sifresiz | 53 | 2024-06-21 |
5.0°W | 5Eutelsat 5 West B | 11465.20 | H | DVB-S2 | 8PSK | 667 3/5 |
ALOUETTE | sifresiz | 1000 | 101 aac fra | 2023-11-05 | ||
MAGIC LIMOGES | sifresiz | 2000 | 201 aac fra | 2023-11-05 | ||
TEMPO | sifresiz | 3000 | 301 aac fra | 2023-11-05 | ||
GRAFFIC | sifresiz | 4000 | 401 aac fra | 2023-11-05 | ||
ALOUETTE - DAB | sifresiz | 5000 | 501 aac fra | 2023-11-05 |
5.0°W | 78Eutelsat 5 West B | 11471.50 | H | DVB-S2 | QPSK | 9900 4/5 |
Adı | Şifre | SID | Audio | son güncelleme | ||
France Bleu Paris | sifresiz | 100 | 1001 | 2022-10-22 | ||
France Bleu Alsace | sifresiz | 101 | 1011 | 2021-04-15 | ||
France Bleu Armorique | sifresiz | 102 | 1021 | 2021-04-15 | ||
France Bleu Auxerre | sifresiz | 103 | 1031 | 2021-04-15 | ||
France Bleu Azur | sifresiz | 104 | 1041 | 2021-04-15 | ||
France Bleu Basse Normandie | sifresiz | 105 | 1051 | 2023-03-22 | ||
France Bleu Bearn | sifresiz | 106 | 1061 | 2021-04-15 | ||
France Bleu Belfort Montbeliard | sifresiz | 107 | 1071 | 2021-04-15 | ||
France Bleu Berry | sifresiz | 108 | 1081 | 2021-04-15 | ||
France Bleu Besancon | sifresiz | 109 | 1091 | 2021-04-15 | ||
France Bleu Bourgogne | sifresiz | 110 | 1101 | 2023-03-28 | ||
France Bleu Breizh Izel | sifresiz | 111 | 1111 | 2021-04-15 | ||
France Bleu Champagne | sifresiz | 112 | 1121 | 2021-04-15 | ||
France Bleu Cotentin | sifresiz | 113 | 1131 | 2021-04-15 | ||
France Bleu Creuse | sifresiz | 114 | 1141 | 2021-04-15 | ||
France Bleu Drome Ardeche | sifresiz | 115 | 1151 | 2021-04-15 | ||
France Bleu Frequenza Mora | sifresiz | 116 | 1161 | 2021-04-15 | ||
France Bleu Gard Lozere | sifresiz | 117 | 1171 | 2021-04-15 | ||
France Bleu Gascogne | sifresiz | 118 | 1181 | 2021-04-15 | ||
France Bleu Gironde | sifresiz | 119 | 1191 | 2021-04-15 | ||
France Bleu Haute Normandie | sifresiz | 120 | 1201 | 2021-04-15 | ||
France Bleu Herault | sifresiz | 121 | 1211 | 2021-04-15 | ||
France Bleu Isere | sifresiz | 122 | 1221 | 2021-04-15 | ||
France Bleu La Rochelle | sifresiz | 123 | 1231 | 2021-04-15 | ||
France Bleu Limousin | sifresiz | 124 | 1241 | 2021-04-15 | ||
France Bleu Loire Ocean | sifresiz | 125 | 1251 | 2021-04-15 | ||
France Bleu Lorraine Nord | sifresiz | 126 | 1261 | 2021-04-15 | ||
France Bleu Maine | sifresiz | 127 | 1271 | 2023-03-22 | ||
France Bleu Mayenne | sifresiz | 128 | 1281 | 2021-04-15 | ||
France Bleu Natio | sifresiz | 129 | 1291 | 2021-04-15 | ||
France Bleu Nord | sifresiz | 130 | 1301 | 2021-04-15 | ||
France Bleu Orleans | sifresiz | 131 | 1311 | 2021-04-15 | ||
France Bleu Pays Basque | sifresiz | 132 | 1321 | 2021-04-15 | ||
France Bleu Pays d Auvergne | sifresiz | 133 | 1331 | 2021-04-15 | ||
France Bleu Pays de Savoie | sifresiz | 134 | 1341 | 2021-04-15 | ||
France Bleu Perigord | sifresiz | 135 | 1351 | 2021-04-15 | ||
France Bleu Picardie | sifresiz | 136 | 1361 | 2021-04-15 | ||
France Bleu Poitou | sifresiz | 137 | 1371 | 2021-04-15 | ||
France Bleu Provence | sifresiz | 138 | 1381 | 2021-04-15 | ||
France Bleu Roussillon | sifresiz | 139 | 1391 | 2021-04-15 | ||
France Bleu Saint Etienne | sifresiz | 140 | 1401 | 2021-04-15 | ||
France Bleu Sud Lorraine | sifresiz | 141 | 1411 | 2021-04-15 | ||
France Bleu Occitanie | sifresiz | 142 | 1421 | 2023-03-31 | ||
France Bleu Touraine | sifresiz | 143 | 1431 | 2023-03-22 | ||
France Bleu Vaucluse | sifresiz | 144 | 1441 | 2021-04-15 | ||
RCF | sifresiz | 150 | 1501 fra | 2021-04-15 | ||
RCF Pays de l'Ain | sifresiz | 151 | 1511 fra | 2021-04-15 | ||
RCF Allier | sifresiz | 152 | 1521 fra | 2021-04-15 | ||
RCF Hautes-Alpes | sifresiz | 153 | 1531 fra | 2021-04-15 | ||
RCF Orne | sifresiz | 154 | 1541 fra | 2021-04-15 | ||
RCF Pays d'Aude | sifresiz | 155 | 1551 fra | 2021-04-15 | ||
RCF en Berry | sifresiz | 156 | 1561 fra | 2021-04-15 | ||
RCF en Bourgogne | sifresiz | 157 | 1571 fra | 2021-04-15 | ||
RCF Franche-Comté | sifresiz | 158 | 1581 fra | 2021-04-15 | ||
RCF Drôme-Ardèche | sifresiz | 159 | 1591 fra | 2021-04-15 | ||
RCF Bordeaux | sifresiz | 160 | 1601 fra | 2021-04-15 | ||
RCF Alpha Rennes | sifresiz | 161 | 1611 fra | 2021-04-15 | ||
RCF Touraine | sifresiz | 162 | 1621 fra | 2021-04-15 | ||
RCF Isère | sifresiz | 163 | 1631 fra | 2021-04-15 | ||
RCF Loir et Cher | sifresiz | 164 | 1641 fra | 2021-04-15 | ||
RCF Haute-Loire | sifresiz | 165 | 1651 fra | 2021-04-15 | ||
RCF Anjou | sifresiz | 166 | 1661 fra | 2021-04-15 | ||
RCF Reims-Ardennes | sifresiz | 167 | 1671 fra | 2021-04-15 | ||
RCF Coeur de Champagne | sifresiz | 168 | 1681 fra | 2021-04-15 | ||
RCF Lyon | sifresiz | 169 | 1691 fra | 2021-04-15 | ||
RCF Savoie | sifresiz | 170 | 1701 fra | 2021-04-15 | ||
RCF Haute-Savoie | sifresiz | 171 | 1711 fra | 2021-04-15 | ||
RCF Haute-Normandie | sifresiz | 172 | 1721 fra | 2021-04-15 | ||
RCF Vaucluse | sifresiz | 173 | 1731 fra | 2021-04-15 | ||
RCF Vendée | sifresiz | 174 | 1741 fra | 2021-04-15 | ||
RCF Poitou | sifresiz | 175 | 1751 fra | 2021-04-15 | ||
RCF Limousin | sifresiz | 176 | 1761 fra | 2021-04-15 | ||
RCF Corrèze | sifresiz | 177 | 1771 fra | 2021-04-15 | ||
RCF Jerico-Moselle | sifresiz | 178 | 1781 fra | 2021-04-15 | ||
RCF Contribution | sifresiz | 180 | 1801 fra | 2021-04-15 | ||
RF Contrib | sifresiz | 193 | 1931 | 2021-04-15 | ||
Radio Esperance | sifresiz | 194 | 1941 fra | 2021-04-15 | ||
RDS TDF | sifresiz | 192 | 2022-10-18 |
5.0°W | 18Eutelsat 5 West B | 11480.00 | H | DVB-S2 | QPSK | 3167 3/4 |
Sec TDF1 | sifresiz | 500 | 530 aac fra | 2020-01-22 | ||
Sec TDF2 | sifresiz | 600 | 630 aac fra | 2021-02-24 | ||
Sec TDF3 | sifresiz | 700 | 730 fra | 2020-01-22 | ||
Radio Classique | sifresiz | 2100 | 2130 fra | 2020-01-22 | ||
RMC | sifresiz | 4100 | 4130 fra | 2020-01-22 | ||
BFM | sifresiz | 4200 | 4230 fra | 2020-01-22 | ||
France Inter | sifresiz | 5100 | 5130 fra | 2020-01-22 | ||
France Culture | sifresiz | 5200 | 5230 fra | 2020-01-22 | ||
France Musique | sifresiz | 5300 | 5330 fra | 2020-01-22 | ||
FIP | sifresiz | 5400 | 5430 fra | 2020-01-22 | ||
France Info | sifresiz | 5600 | 5630 fra | 2020-01-22 | ||
Le Mouv' | sifresiz | 5800 | 5830 fra | 2020-01-22 | ||
MFM | sifresiz | 6100 | 6130 fra | 2020-01-22 | ||
Sud Radio | sifresiz | 7100 | 7130 fra | 2020-01-22 | ||
TDF-RDS1 | sifresiz | 100 | 2020-01-22 | |||
TDF-RDS2 | sifresiz | 200 | 2020-01-22 | |||
Tiers-RDS | sifresiz | 300 | 2020-01-22 | |||
TWC-SIRC | sifresiz | 900 | 2020-01-22 |
Detailed transponder stream properties (11465.20 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | son güncelleme | |
1000 | 101 | AACADTS | 2 channels Front: L R |
2024-12-02 | |||||
2000 | 201 | AACADTS | 2 channels Front: L R |
2024-12-02 | |||||
3000 | 301 | AACADTS | 2 channels Front: L R |
2024-12-02 | |||||
4000 | 401 | AACADTS | 2 channels Front: L R |
2024-12-02 | |||||
5000 | 501 | AACADTS | 2 channels Front: L R |
2024-12-02 |
8K - Ultra HD
4K - Ultra HD
High Definition
Geniş ekran
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
sifresiz
Encrypted
Ekran görüntüsü
3D
Canlı video yayınları
2357 Şimdi bu sayfanın zapcıları | Copyright KingOfSat 2024 |