Yörüngesel pozisyon | Uydu | Norad | .ini | News | Kanallar | Yalnız havayı ac | Longitude | Declination now | Max declination | Azimuth | Elevation | son güncelleme |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.0°W | Eutelsat 8 West D | 31577 | 0 | 0 | 7.8°W | 0.27° | 0.40° | N/A | N/A | 2024-03-23 18:12 | ||
8.0°W | Eutelsat 8 West B | 40875 | 358 | 320 | 7.92°W | -0.07° | 0.07° | N/A | N/A | 2024-11-11 20:21 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
8.0°W | 1Eutelsat 8 West B | 3826.00 | R | DVB-S2 | QPSK | 13830 2/3 |
Radio CONGO | sifresiz | 362 | 1139 fra | 2023-09-18 |
8.0°W | 2Eutelsat 8 West B | 3896.00 | L | DVB-S2 | QPSK | 3500 5/6 |
Radio 1 | sifresiz | 3581 | 3523 esp | 2023-06-19 | ||
REE | sifresiz | 3585 | 3555 esp | 2019-08-01 |
8.0°W | 73Eutelsat 8 West B | 3964.00 | R | DVB-S2 | QPSK | 4166 1/2 |
RFI RMC | sifresiz | 1701 | 881 | 2019-08-01 | ||
RFI Francais | sifresiz | 1702 | 882 | 2019-08-01 | ||
RFI Cameroun | sifresiz | 1703 | 890 | 2019-08-01 | ||
RFI Cap Vert | sifresiz | 1704 | 882 | 2024-01-11 | ||
RFI Gambie | sifresiz | 1705 | 882 | 2019-08-01 | ||
RFI Ghana | sifresiz | 1706 | 882 | 2019-08-01 | ||
RFI Bissau | sifresiz | 1707 | 882 | 2019-08-01 | ||
RFI Malabo Pico | sifresiz | 1708 | 882 | 2019-08-01 | ||
RFI Lesotho | sifresiz | 1709 | 882 | 2019-08-01 | ||
RFI Liberia | sifresiz | 1710 | 882 | 2019-08-01 | ||
RFI Mozambique | sifresiz | 1711 | 882 | 2019-08-01 | ||
RFI Mauritanie | sifresiz | 1712 | 882 | 2024-07-08 | ||
RFI Ouganda | sifresiz | 1713 | 882 | 2019-08-01 | ||
RFI Sao Tome | sifresiz | 1714 | 882 | 2019-08-01 | ||
RFI Ocean Indien (Linéarisé) | sifresiz | 1715 | 715 | 2024-01-11 | ||
RFI Sierra Leone | sifresiz | 1716 | 882 | 2019-08-01 | ||
RFI Zambie | sifresiz | 1717 | 894 | 2024-01-11 | ||
RFI Burkina | sifresiz | 1718 | 882 | 2019-08-01 | ||
RFI Gabon | sifresiz | 1720 | 886 | 2019-08-01 | ||
RFI Tchad | sifresiz | 1721 | 882 | 2024-01-11 | ||
RFI Mali | sifresiz | 1722 | 891 | 2019-08-01 | ||
RFI Malabo Ville | sifresiz | 1723 | 882 | 2019-08-01 | ||
RFI Senegal (Linéarisé) | sifresiz | 1724 | 724 | 2024-02-17 | ||
MCD Khartoum | sifresiz | 1725 | 881 | 2023-06-25 | ||
RFI Nord Cameroun | sifresiz | 1726 | 884 | 2019-08-01 | ||
RFI Niger | sifresiz | 1727 | 882 | 2024-01-11 | ||
RFI AF Centrale | sifresiz | 1728 | 882 | 2019-08-01 | ||
RFI Kenya | sifresiz | 1729 | 882 | 2019-08-01 | ||
RFI Niamey | sifresiz | 1730 | 884 | 2019-08-01 | ||
RFI Tambacounda | sifresiz | 1731 | 889 | 2019-08-01 | ||
RFI Juba | sifresiz | 1732 | 882 | 2019-08-01 | ||
RFI Langues 1 | sifresiz | 1733 | 883 | 2019-08-01 | ||
RFI Langues 2 | sifresiz | 1734 | 884 | 2019-08-01 | ||
RFI Musique | sifresiz | 1735 | 885 | 2019-08-01 | ||
RFI Divers 1 | sifresiz | 1736 | 886 | 2019-08-01 | ||
RFI Divers 2 | sifresiz | 1737 | 887 | 2019-08-01 | ||
RFI Divers 3 | sifresiz | 1738 | 888 | 2019-08-01 | ||
RFI Pub 1 | sifresiz | 1739 | 889 | 2019-08-01 | ||
RFI Pub 2 | sifresiz | 1740 | 890 | 2019-08-01 | ||
RFI Pub 6 | sifresiz | 1741 | 891 | 2019-08-01 | ||
RFI Congo (Linéarisé) | sifresiz | 1743 | 743 | 2024-01-11 | ||
RFI Benin (Linéarisé) | sifresiz | 1744 | 744 | 2024-01-11 | ||
RFI Togo (Linéarisé) | sifresiz | 1745 | 745 | 2024-01-11 | ||
RFI 5/15 Swahili | sifresiz | 1746 | 882 | 2019-08-01 | ||
RFI RDC Ouest (Linéarisé) | sifresiz | 1747 | 747 | 2023-06-25 | ||
RFI Conakry (Linéarisé) | sifresiz | 1748 | 748 | 2024-01-11 | ||
RFI Centrafrique | sifresiz | 1749 | 882 | 2019-08-01 | ||
RFI Cote d'Ivoire | sifresiz | 1750 | 882 | 2019-08-01 | ||
RFI Bouake-Korogo | sifresiz | 1751 | 882 | 2019-08-01 | ||
RFI Test 8WB | sifresiz | 1752 | 890 | 2024-01-11 | ||
RFI Rwanda | sifresiz | 1753 | 882 | 2023-05-21 | ||
RFI Kankan-Nzérékoré | sifresiz | 1754 | 882 | 2019-08-01 | ||
RFI-GUIN-PEU | sifresiz | 1763 | 882 | 2019-08-01 | ||
RFI-MALI-P-M | sifresiz | 1764 | 891 | 2019-08-01 | ||
RFI-NIGR-P-H | sifresiz | 1765 | 884 | 2019-08-01 | ||
RFI-SENE-PEU | sifresiz | 1766 | 889 | 2019-08-01 | ||
RFI Burundi Swa | sifresiz | 1767 | 882 | 2023-05-21 | ||
RFI Pub 10 | sifresiz | 1772 | 892 | 2022-03-26 | ||
RADIO NOTRE DAME Internationale | sifresiz | 1780 | 2191 | 2019-08-01 | ||
RFI HAU 05 | sifresiz | 1868 | 893 | 2024-07-08 | ||
RFI BOBODIOULASSO | sifresiz | 1873 | 883 | 2022-12-24 | ||
RFI KOUDOUGOU | sifresiz | 1874 | 891 | 2023-02-13 | ||
RFI OUAHIGOUYA | sifresiz | 1875 | 888 | 2022-09-19 | ||
RFI GHANA-PEUL | sifresiz | 1876 | 882 | 2024-07-08 | ||
RFI KAOLACK | sifresiz | 1877 | 889 | 2023-01-02 | ||
RFI ST-LOUIS | sifresiz | 1878 | 889 | 2022-09-24 | ||
RFI ZIGUINCHOR | sifresiz | 1879 | 889 | 2022-10-11 | ||
RFI BAFOUSSAM | sifresiz | 1881 | 890 | 2023-01-02 | ||
RFI BAMENDA | sifresiz | 1882 | 890 | 2023-04-11 | ||
RFI ZINDER | sifresiz | 1883 | 890 | 2022-12-15 | ||
RFI TCHAD PEUL | sifresiz | 1884 | 888 | 2023-02-01 | ||
RFI BANFORA | sifresiz | 1885 | 883 | 2024-07-08 | ||
RFI SWA 58 | sifresiz | 1887 | 894 swa | 2024-02-17 |
8.0°W | 2Eutelsat 8 West B | 10971.00 | V | DVB-S | QPSK | 27500 3/4 |
Sout Al Rayyan | sifresiz | 411 | 770 ara | 2023-08-14 | ||
Sout Al-Islam Doha | sifresiz | 412 | 780 ara | 2023-08-14 |
8.0°W | 4Eutelsat 8 West B | 11013.00 | V | DVB-S | QPSK | 27500 5/6 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Sharjah Radio | sifresiz | 9 | 120 ara | 2024-07-07 | ||
Sharjah Quran | sifresiz | 10 | 125 ara | 2024-07-07 | ||
Pulse95 SHJ | sifresiz | 11 | 126 eng | 2024-07-07 | ||
WATAR SHJ | sifresiz | 12 | 150 ara | 2024-07-07 |
8.0°W | 10Eutelsat 8 West B | 11054.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Kuwait Radio 1 | sifresiz | 11 | 63 | 2024-03-23 | ||
Kuwait Radio 2 | sifresiz | 12 | 61 | 2024-03-23 | ||
Kuwait HolyQuran | sifresiz | 13 | 65 | 2024-03-23 | ||
Kuwait Easy | sifresiz | 14 | 69 | 2024-03-23 | ||
Kuwait FM | sifresiz | 15 | 67 | 2024-03-23 | ||
Kuwait Super | sifresiz | 16 | 57 | 2024-03-23 | ||
Kuwait Classical | sifresiz | 17 | 71 | 2024-03-23 | ||
Kuwait Shaabyia | sifresiz | 18 | 59 | 2024-03-23 | ||
OFM | sifresiz | 19 | 47 | 2024-03-23 | ||
Kuwait_Radio_1 | sifresiz | 20 | 44 | 2024-03-23 |
8.0°W | 5Eutelsat 8 West B | 11137.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Tarabiyat Radio | VeriMatrix | 2709 | 57 | 2024-07-08 | ||
Alfa Khalijiyat Radio | VeriMatrix | 2710 | 59 | 2024-07-08 | ||
Monawaat Radio | VeriMatrix | 2711 | 65 | 2024-07-08 | ||
DW-A2 | sifresiz | 2713 | 7132 ger | 2024-07-08 | ||
DW05 | sifresiz | 2714 | 7142 ger | 2024-07-08 |
8.0°W | 7Eutelsat 8 West B | 11137.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
ERI Radio1 | sifresiz | 7330 | 7390 eng | 2024-03-23 | ||
ERI Radio 2 | sifresiz | 7331 | 7392 eng | 2024-03-23 | ||
ERI Radio 3 | sifresiz | 7332 | 7393 eng | 2024-03-23 | ||
ERI Radio 4 | sifresiz | 7333 | 7394 eng | 2024-03-23 | ||
TANASUH RADIO | sifresiz | 7334 | 7395 ara | 2024-10-19 | ||
LIBYA IFTA RADIO | sifresiz | 7335 | 7396 ara | 2024-10-19 | ||
MISK FM RADIO | sifresiz | 7336 | 7397 | 2024-10-04 |
8.0°W | 4Eutelsat 8 West B | 12562.00 | H | DVB-S | QPSK | 27500 5/6 |
Radio Al-Iraqia | sifresiz | 7210 | 7219 ara | 2020-07-05 | ||
Radio AI-Forqan | sifresiz | 7211 | 7220 ara | 2020-07-05 | ||
Radio Baghdad | sifresiz | 7212 | 7221 ara | 2020-07-05 | ||
Iraqi interior radio | sifresiz | 7227 | 7227 ara | 2021-11-09 |
8.0°W | 3Eutelsat 8 West B | 12620.00 | V | DVB-S | QPSK | 890 1/2 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Radio Contact FR. | sifresiz | 400 | 40 fra | 2018-10-17 | ||
MAXIMUM. | sifresiz | 401 | 50 fra | 2018-10-17 | ||
Bel RTL. | sifresiz | 402 | 60 fra | 2018-10-17 |
8.0°W | 1Eutelsat 8 West B | 12621.57 | V | DVB-S | QPSK | 256 1/2 |
sifresiz | 1 | 769 | 2020-12-25 |
8.0°W | 5Eutelsat 8 West B | 12646.00 | H | DVB-S | QPSK | 27500 7/8 |
Voice of Palestine | sifresiz | 5001 | 5001 | 2024-03-23 | ||
Palestine Quraan | sifresiz | 5003 | 5003 | 2024-03-23 | ||
Pal Quraan 2 | sifresiz | 5004 | 5004 | 2024-03-23 | ||
Nablus Radio | sifresiz | 5005 | 5005 | 2024-03-23 | ||
Athan Tulkarem | sifresiz | 5006 | 5006 | 2024-03-23 |
8.0°W | 4Eutelsat 8 West B | 12685.00 | H | DVB-S | QPSK | 27500 7/8 |
YEMEN Radio | sifresiz | 1550 | 1551 | 2024-03-23 | ||
Radio Sawt El Shaab | sifresiz | 1620 | 1622 | 2024-10-19 | ||
Radio 21 September | sifresiz | 1630 | 1631 | 2024-03-23 | ||
ROJAVA FM | sifresiz | 1680 | 1682 | 2024-10-12 |
8K - Ultra HD
4K - Ultra HD
High Definition
Geniş ekran
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
sifresiz
Encrypted
Ekran görüntüsü
3D
Canlı video yayınları
2038 Şimdi bu sayfanın zapcıları | Copyright KingOfSat 2024 |